Kfp-283
37431
fgi-133
Filtro de Gasolina Ford Fiesta 1.6
COMPATIBLE
| MARCA | MODELO | MOTOR | AÑO |
|---|---|---|---|
| Chevrolet | Astra | 2.2L 4 Cil L Gas | 2002-2001 |
| Damon | Challenger | 6.8L 10 Cil V Gas | 2014-2006 |
| Ford | Crown Victoria | 4.6L 8 Cil V CNG | 2005-1998 |
| Ford | Crown Victoria | 4.6L 8 Cil V Gas | 2011-1998 |
| Ford | E-150 | 4.2L 6 Cil V Gas | 2003 |
| Ford | E-150 | 4.6L 8 Cil V Gas | 2014-2003 |
| Ford | E-150 | 5.4L 8 Cil V CNG | 2014-2010 |
| Ford | E-150 | 5.4L 8 Cil V Gas | 2014-2003 |
| Ford | E-150 | 5.4L 8 Cil V LPG | 2014-2010 |
| Ford | E-150 Club Wagon | 4.2L 6 Cil V Gas | 2003 |
| Ford | E-150 Club Wagon | 4.6L 8 Cil V Gas | 2005-2003 |
| Ford | E-150 Club Wagon | 5.4L 8 Cil V Gas | 2005-2003 |
| Ford | E-250 | 4.2L 6 Cil V Gas | 2003 |
| Ford | E-250 | 4.6L 8 Cil V Gas | 2014-2003 |
| Ford | E-250 | 5.4L 8 Cil V CNG | 2004-2003 |
| Ford | E-250 | 5.4L 8 Cil V CNG | 2014-2010 |
| Ford | E-250 | 5.4L 8 Cil V Gas | 2014-2003 |
| Ford | E-250 | 5.4L 8 Cil V LPG | 2014-2010 |
| Ford | E-350 Club Wagon | 5.4L 8 Cil V CNG | 2004-2003 |
| Ford | E-350 Club Wagon | 5.4L 8 Cil V Gas | 2005-2003 |
| Ford | E-350 Club Wagon | 6.8L 10 Cil V Gas | 2003 |
| Ford | E-350 Club Wagon | 6.8L 10 Cil V Gas | 2005 |
| Ford | E-350 Econoline | 5.4L 8 Cil V Gas | 2000 |
| Ford | E-350 Super Duty | 5.4L 8 Cil V CNG | 2004-2003 |
| Ford | E-350 Super Duty | 5.4L 8 Cil V CNG | 2015-2010 |
| Ford | E-350 Super Duty | 5.4L 8 Cil V Gas | 2015-2003 |
| Ford | E-350 Super Duty | 5.4L 8 Cil V LPG | 2015-2010 |
| Ford | E-350 Super Duty | 6.8L 10 Cil V CNG | 2015-2010 |
| Ford | E-350 Super Duty | 6.8L 10 Cil V Gas | 2015-2003 |
| Ford | E-350 Super Duty | 6.8L 10 Cil V LPG | 2015-2010 |
| Ford | E-450 Super Duty | 5.4L 8 Cil V CNG | 2004-2003 |
| Ford | E-450 Super Duty | 5.4L 8 Cil V CNG | 2014-2010 |
| Ford | E-450 Super Duty | 5.4L 8 Cil V Gas | 2004-2003 |
| Ford | E-450 Super Duty | 5.4L 8 Cil V Gas | 2014-2006 |
| Ford | E-450 Super Duty | 5.4L 8 Cil V LPG | 2014-2010 |
| Ford | E-450 Super Duty | 6.8L 10 Cil V CNG | 2014-2010 |
| Ford | E-450 Super Duty | 6.8L 10 Cil V Gas | 2014-2005 |
| Ford | E-450 Super Duty | 6.8L 10 Cil V LPG | 2014-2010 |
| Ford | EcoSport | 2.0L 4 Cil L Gas | 2010 |
| Ford | Expedition | 4.6L 8 Cil V Gas | 2002-1999 |
| Ford | Expedition | 5.4L 8 Cil V Gas | 2006-1999 |
| Ford | Explorer | 4.0L 6 Cil V Gas | 2000-1999 |
| Ford | Explorer | 5.0L 8 Cil V Gas | 2001-1999 |
| Ford | Explorer Sport | 4.0L 6 Cil V Gas | 2001 |
| Ford | Explorer Sport Trac | 4.0L 6 Cil V Gas | 2001 |
| Ford | F-150 | 4.2L 6 Cil V Gas | 2003-1999 |
| Ford | F-150 | 4.2L 6 Cil V Gas | 2005 |
| Ford | F-150 | 4.6L 8 Cil V Gas | 2005-1999 |
| Ford | F-150 | 5.4L 8 Cil V CNG | 2003-2000 |
| Ford | F-150 | 5.4L 8 Cil V Gas | 2006-1999 |
| Ford | F-150 Heritage | 4.2L 6 Cil V Gas | 2004 |
| Ford | F-150 Heritage | 4.6L 8 Cil V Gas | 2004 |
| Ford | F-150 Heritage | 5.4L 8 Cil V CNG | 2004 |
| Ford | F-150 Heritage | 5.4L 8 Cil V Gas | 2004 |
| Ford | F-250 | 4.6L 8 Cil V Gas | 2000 |
| Ford | F-250 | 4.6L 8 Cil V Gas | 2006-2002 |
| Ford | F-250 | 5.4L 8 Cil V CNG | 1999 |
| Ford | F-250 | 5.4L 8 Cil V Gas | 1999 |
| Ford | F53 | 6.8L 10 Cil V Gas | 1999 |
| Ford | Fiesta | 1.6L 4 Cil L Gas | 2001 |
| Ford | Fiesta | 1.6L 4 Cil L Gas | 2009-2003 |
| Ford | Five Hundred | 3.0L 6 Cil V Gas | 2007-2005 |
| Ford | Focus | 2.0L 4 Cil L Gas | 2007-2000 |
| Ford | Focus | 2.3L 4 Cil L Gas | 2007-2003 |
| Ford | Freestar | 3.9L 6 Cil V Gas | 2005-2004 |
| Ford | Freestar | 4.2L 6 Cil V Gas | 2005-2004 |
| Ford | Freestyle | 3.0L 6 Cil V Gas | 2007-2005 |
| Ford | Grand Marquis | 4.6L 8 Cil V Gas | 2001-1999 |
| Ford | Lobo | 4.6L 8 Cil V Gas | 2000 |
| Ford | Lobo | 4.6L 8 Cil V Gas | 2006-2002 |
| Ford | Lobo | 5.4L 8 Cil V Gas | 1999 |
| Ford | Mustang | 3.8L 6 Cil V Gas | 2004-1998 |
| Ford | Mustang | 3.9L 6 Cil V Gas | 2004 |
| Ford | Mustang | 4.6L 8 Cil V Gas | 2004-1998 |
| Ford | Mustang | 5.4L 8 Cil V Gas | 2000 |
| Ford | Ranger | 2.5L 4 Cil L Gas | 1999-1998 |
| Ford | Ranger | 3.0L 6 Cil V Gas | 1999-1998 |
| Ford | Ranger | 4.0L 6 Cil V Gas | 1999-1998 |
| Ford | Thunderbird | 3.9L 8 Cil V Gas | 2003-2002 |
| Ford | Windstar | 3.0L 6 Cil V Gas | 2000-1999 |
| Ford | Windstar | 3.8L 6 Cil V Gas | 2003-1999 |
| Jaguar | S-Type | 3.0L 6 Cil V Gas | 2008-2000 |
| Jaguar | S-Type | 4.0L 8 Cil V Gas | 2002-2000 |
| Jaguar | S-Type | 4.2L 8 Cil V Gas | 2008-2003 |
| Jaguar | Super V8 | 4.2L 8 Cil V Gas | 2006-2005 |
| Jaguar | XF | 5.0L 8 Cil V Gas | 2015 |
| Jaguar | XFR | 5.0L 8 Cil V Gas | 2015 |
| Jaguar | XFR-S | 5.0L 8 Cil V Gas | 2015 |
| Jaguar | XJ | 3.0L 6 Cil V Gas | 2018-2015 |
| Jaguar | XJ | 5.0L 8 Cil V Gas | 2018-2015 |
| Jaguar | XJR | 5.0L 8 Cil V Gas | 2017-2015 |
| Jaguar | XK | 4.2L 8 Cil V Gas | 2007 |
| Lincoln | Blackwood | 5.4L 8 Cil V Gas | 2002 |
| Lincoln | LS | 3.0L 6 Cil V Gas | 2002-2000 |
| Lincoln | LS | 3.9L 8 Cil V Gas | 2002-2000 |
| Lincoln | Mark LT | 5.4L 8 Cil V Gas | 2006 |
| Lincoln | MKZ | 2.0L 4 Cil L Gas | 2020-2017 |
| Lincoln | MKZ | 2.0L 4 Cil L Hybrid | 2017 |
| Lincoln | Navigator | 5.4L 8 Cil V Gas | 2002-1999 |
| Lincoln | Navigator | 5.4L 8 Cil V Gas | 2006-2005 |
| Lincoln | Town Car | 4.6L 8 Cil V Gas | 2011-1998 |
| Mazda | B2500 | 2.5L 4 Cil L Gas | 1999-1998 |
| Mazda | B3000 | 3.0L 6 Cil V Gas | 1999-1998 |
| Mazda | B4000 | 4.0L 6 Cil V Gas | 1999-1998 |
| Mercury | Grand Marquis | 4.6L 8 Cil V Gas | 2011-1998 |
| Mercury | Marauder | 4.6L 8 Cil V Gas | 2004-2003 |
| Mercury | Montego | 3.0L 6 Cil V Gas | 2007-2005 |
| Mercury | Monterey | 4.2L 6 Cil V Gas | 2005-2004 |
| Mercury | Mountaineer | 4.0L 6 Cil V Gas | 2001-1999 |
| Mercury | Mountaineer | 5.0L 8 Cil V Gas | 2001-1999 |



