Of-2 Interfil
Filtro de Aceite Ford Wagon 97-02
Compatible
| Marca | Modelo | Motor | Año |
|---|---|---|---|
| Acura | Integra | 1.6L 4 Cil L Gas | 1987-1986 |
| Avanti | Avanti | 4.6L 8 Cil V Gas | 2007-2005 |
| Blue Bird | Vision School Bus | 6.8L 10 Cil V CNG | 2020-2019 |
| Blue Bird | Vision School Bus | 6.8L 10 Cil V Gas | 2022-2018 |
| Blue Bird | Vision School Bus | 6.8L 10 Cil V LPG | 2022-2013 |
| Blue Bird | Vision School Bus | 7.3L 8 Cil V Gas | 2022 |
| Cadillac | STS | 4.4L 8 Cil V Gas | 2009-2006 |
| Cadillac | XLR | 4.4L 8 Cil V Gas | 2009-2006 |
| Chrysler | 300 | 2.7L 6 Cil V Gas | 2008 |
| Chrysler | 300 | 3.5L 6 Cil V Gas | 2009-2008 |
| Chrysler | 300 | 5.7L 8 Cil V Gas | 2016-2008 |
| Chrysler | 300 | 6.1L 8 Cil V Gas | 2010-2008 |
| Chrysler | 300 | 6.4L 8 Cil V Gas | 2014-2012 |
| Chrysler | Aspen | 4.7L 8 Cil V Gas | 2009-2008 |
| Chrysler | Aspen | 5.7L 8 Cil V Gas | 2009-2008 |
| Chrysler | Aspen | 5.7L 8 Cil V Hybrid | 2009 |
| Chrysler | Cirrus | 3.5L 6 Cil V Gas | 2008 |
| Chrysler | Cirrus | 3.5L 6 Cil V Gas | 2010 |
| Chrysler | Sebring | 2.7L 6 Cil V Gas | 2009-2008 |
| Chrysler | Sebring | 3.5L 6 Cil V Gas | 2008 |
| Dodge | Avenger | 2.7L 6 Cil V Gas | 2009-2008 |
| Dodge | Avenger | 3.5L 6 Cil V Gas | 2008 |
| Dodge | Caliber | 2.4L 4 Cil L Gas | 2009-2008 |
| Dodge | Challenger | 5.7L 8 Cil V Gas | 2016-2009 |
| Dodge | Challenger | 6.1L 8 Cil V Gas | 2010-2008 |
| Dodge | Challenger | 6.2L 8 Cil V Gas | 2022-2015 |
| Dodge | Challenger | 6.4L 8 Cil V Gas | 2022-2011 |
| Dodge | Charger | 2.7L 6 Cil V Gas | 2008 |
| Dodge | Charger | 3.5L 6 Cil V Gas | 2009-2008 |
| Dodge | Charger | 5.7L 8 Cil V Gas | 2015-2008 |
| Dodge | Charger | 5.7L 8 Cil V Gas | 2019-2018 |
| Dodge | Charger | 6.1L 8 Cil V Gas | 2010-2008 |
| Dodge | Charger | 6.2L 8 Cil V Gas | 2022-2015 |
| Dodge | Charger | 6.4L 8 Cil V Gas | 2022-2012 |
| Dodge | Dakota | 4.7L 8 Cil V Gas | 2010-2008 |
| Dodge | Durango | 4.7L 8 Cil V Gas | 2009-2008 |
| Dodge | Durango | 5.7L 8 Cil V Gas | 2009-2008 |
| Dodge | Durango | 5.7L 8 Cil V Gas | 2015-2011 |
| Dodge | Durango | 5.7L 8 Cil V Hybrid | 2009 |
| Dodge | Durango | 6.2L 8 Cil V Gas | 2021 |
| Dodge | Durango | 6.4L 8 Cil V Gas | 2022-2018 |
| Dodge | Magnum | 2.7L 6 Cil V Gas | 2008 |
| Dodge | Magnum | 3.5L 6 Cil V Gas | 2008 |
| Dodge | Magnum | 5.7L 8 Cil V Gas | 2008 |
| Dodge | Magnum | 6.1L 8 Cil V Gas | 2008 |
| Dodge | Ram 1500 | 4.7L 8 Cil V Gas | 2010-2008 |
| Dodge | Ram 1500 | 5.7L 8 Cil V Gas | 2010-2008 |
| Dodge | Ram 2500 | 5.7L 8 Cil V Gas | 2010-2008 |
| Dodge | Ram 3500 | 5.7L 8 Cil V Gas | 2009-2008 |
| Dodge | Ram 4000 | 5.7L 8 Cil V Gas | 2010-2009 |
| Dodge | Viper | 8.4L 10 Cil V Gas | 2010-2008 |
| Dodge | Viper | 8.4L 10 Cil V Gas | 2017-2015 |
| Ford | Bronco | 5.8L 8 Cil V Gas | 1996-1994 |
| Ford | Club Wagon | 5.4L 8 Cil V Gas | 1998-1997 |
| Ford | Contour | 2.5L 6 Cil V Gas | 2000-1995 |
| Ford | Cougar | 4.6L 8 Cil V Gas | 1995-1994 |
| Ford | Crown Victoria | 4.6L 8 Cil V CNG | 2005-1996 |
| Ford | Crown Victoria | 4.6L 8 Cil V Gas | 2011-1992 |
| Ford | E-150 | 4.6L 8 Cil V Gas | 2014-2003 |
| Ford | E-150 | 5.4L 8 Cil V CNG | 2014-2010 |
| Ford | E-150 | 5.4L 8 Cil V Gas | 2014-2002 |
| Ford | E-150 | 5.4L 8 Cil V LPG | 2014-2010 |
| Ford | E-150 Club Wagon | 4.6L 8 Cil V Gas | 2005-2003 |
| Ford | E-150 Club Wagon | 5.4L 8 Cil V Gas | 2005-2003 |
| Ford | E-150 Econoline | 4.6L 8 Cil V Gas | 2002-1997 |
| Ford | E-150 Econoline | 5.4L 8 Cil V Gas | 2002-1997 |
| Ford | E-150 Econoline | 5.4L 8 Cil V Gas | 2008-2007 |
| Ford | E-150 Econoline | 5.8L 8 Cil V Gas | 1994 |
| Ford | E-150 Econoline | 5.8L 8 Cil V Gas | 1996 |
| Ford | E-150 Econoline Club Wagon | 4.6L 8 Cil V Gas | 2002-1997 |
| Ford | E-150 Econoline Club Wagon | 5.4L 8 Cil V Gas | 2002-1997 |
| Ford | E-150 Econoline Club Wagon | 5.8L 8 Cil V Gas | 1994 |
| Ford | E-150 Econoline Club Wagon | 5.8L 8 Cil V Gas | 1996 |
| Ford | E-250 | 4.6L 8 Cil V Gas | 2014-2003 |
| Ford | E-250 | 5.4L 8 Cil V CNG | 2004-2003 |
| Ford | E-250 | 5.4L 8 Cil V CNG | 2014-2010 |
| Ford | E-250 | 5.4L 8 Cil V Gas | 2014-2003 |
| Ford | E-250 | 5.4L 8 Cil V LPG | 2014-2010 |
| Ford | E-250 Econoline | 5.4L 8 Cil V CNG | 2002-1997 |
| Ford | E-250 Econoline | 5.4L 8 Cil V Gas | 2002-1997 |
| Ford | E-250 Econoline | 5.8L 8 Cil V Gas | 1994 |
| Ford | E-250 Econoline | 5.8L 8 Cil V Gas | 1996 |
| Ford | E-350 Club Wagon | 5.4L 8 Cil V CNG | 2004-2003 |
| Ford | E-350 Club Wagon | 5.4L 8 Cil V Gas | 2005-2002 |
| Ford | E-350 Club Wagon | 6.8L 10 Cil V Gas | 2003 |
| Ford | E-350 Club Wagon | 6.8L 10 Cil V Gas | 2005 |
| Ford | E-350 Econoline | 5.4L 8 Cil V CNG | 1998-1997 |
| Ford | E-350 Econoline | 5.4L 8 Cil V Gas | 2000-1997 |
| Ford | E-350 Econoline | 5.4L 8 Cil V Gas | 2008-2007 |
| Ford | E-350 Econoline | 5.8L 8 Cil V Gas | 1994 |
| Ford | E-350 Econoline | 5.8L 8 Cil V Gas | 1996 |
| Ford | E-350 Econoline | 6.8L 10 Cil V Gas | 1998-1997 |
| Ford | E-350 Econoline Club Wagon | 5.4L 8 Cil V CNG | 2002-1997 |
| Ford | E-350 Econoline Club Wagon | 5.4L 8 Cil V Gas | 2002-1997 |
| Ford | E-350 Econoline Club Wagon | 5.8L 8 Cil V Gas | 1994 |
| Ford | E-350 Econoline Club Wagon | 5.8L 8 Cil V Gas | 1996 |
| Ford | E-350 Econoline Club Wagon | 6.8L 10 Cil V Gas | 2002-1997 |
| Ford | E-350 Super Duty | 5.4L 8 Cil V CNG | 2004-1999 |
| Ford | E-350 Super Duty | 5.4L 8 Cil V CNG | 2016-2010 |
| Ford | E-350 Super Duty | 5.4L 8 Cil V Gas | 2016-1999 |
| Ford | E-350 Super Duty | 5.4L 8 Cil V LPG | 2016-2010 |
| Ford | E-350 Super Duty | 6.2L 8 Cil V Gas | 2019-2017 |
| Ford | E-350 Super Duty | 6.8L 10 Cil V CNG | 2019-2010 |
| Ford | E-350 Super Duty | 6.8L 10 Cil V Gas | 2019-1999 |
| Ford | E-350 Super Duty | 6.8L 10 Cil V LPG | 2019-2010 |
| Ford | E-350 Super Duty | 7.3L 8 Cil V Gas | 2023-2021 |
| Ford | E-450 Econoline Super Duty | 5.4L 8 Cil V CNG | 2002-2000 |
| Ford | E-450 Econoline Super Duty | 5.4L 8 Cil V Gas | 2002-2000 |
| Ford | E-450 Econoline Super Duty | 6.8L 10 Cil V Gas | 2002-1999 |
| Ford | E-450 Super Duty | 5.4L 8 Cil V CNG | 2004-2003 |
| Ford | E-450 Super Duty | 5.4L 8 Cil V CNG | 2016-2010 |
| Ford | E-450 Super Duty | 5.4L 8 Cil V Gas | 2004-2003 |
| Ford | E-450 Super Duty | 5.4L 8 Cil V Gas | 2016-2006 |
| Ford | E-450 Super Duty | 5.4L 8 Cil V LPG | 2016-2010 |
| Ford | E-450 Super Duty | 6.2L 8 Cil V Gas | 2019-2017 |
| Ford | E-450 Super Duty | 6.8L 10 Cil V CNG | 2016-2010 |
| Ford | E-450 Super Duty | 6.8L 10 Cil V Gas | 2019-2003 |
| Ford | E-450 Super Duty | 6.8L 10 Cil V LPG | 2016-2010 |
| Ford | E-450 Super Duty | 7.3L 8 Cil V Gas | 2023-2021 |
| Ford | E-550 Econoline Super Duty | 6.8L 10 Cil V Gas | 2002 |
| Ford | E-550 Super Duty | 6.8L 10 Cil V Gas | 2003 |
| Ford | Econoline | 4.6L 8 Cil V Gas | 2006-2004 |
| Ford | Econoline | 5.4L 8 Cil V Gas | 2006-1999 |
| Ford | Econoline Super Duty | 5.4L 8 Cil V CNG | 1999 |
| Ford | Econoline Super Duty | 5.4L 8 Cil V Gas | 1998-1997 |
| Ford | Econoline Super Duty | 5.8L 8 Cil V Gas | 1996 |
| Ford | Econoline Super Duty | 6.8L 10 Cil V Gas | 1999-1997 |
| Ford | Econoline Super Duty | 7.5L 8 Cil V Gas | 1996 |
| Ford | Econoline Van | 4.6L 8 Cil V Gas | 2014-2010 |
| Ford | Econoline Wagon | 4.6L 8 Cil V Gas | 2014-2010 |
| Ford | Econoline Wagon | 5.4L 8 Cil V Gas | 2014-2010 |
| Ford | Escape | 3.0L 6 Cil V Gas | 2008-2001 |
| Ford | Excursion | 5.4L 8 Cil V Gas | 2005-2000 |
| Ford | Excursion | 6.8L 10 Cil V Gas | 2005-2000 |
| Ford | Expedition | 4.6L 8 Cil V Gas | 2004-1997 |
| Ford | Expedition | 5.4L 8 Cil V Gas | 2014-1997 |
| Ford | Explorer | 4.0L 6 Cil V Gas | 2010-1999 |
| Ford | Explorer | 4.6L 8 Cil V Gas | 2010-2002 |
| Ford | Explorer | 5.0L 8 Cil V Gas | 2001-1996 |
| Ford | Explorer Sport | 4.0L 6 Cil V Gas | 2003-2001 |
| Ford | Explorer Sport Trac | 4.0L 6 Cil V Gas | 2005-2001 |
| Ford | Explorer Sport Trac | 4.0L 6 Cil V Gas | 2010-2007 |
| Ford | Explorer Sport Trac | 4.6L 8 Cil V Gas | 2010-2007 |
| Ford | F-150 | 4.6L 8 Cil V Gas | 2010-1997 |
| Ford | F-150 | 5.4L 8 Cil V CNG | 1998 |
| Ford | F-150 | 5.4L 8 Cil V CNG | 2003-2000 |
| Ford | F-150 | 5.4L 8 Cil V Gas | 2010-1997 |
| Ford | F-150 | 5.8L 8 Cil V Gas | 1996-1994 |
| Ford | F-150 | 6.2L 8 Cil V Gas | 2014-2010 |
| Ford | F-150 Heritage | 4.6L 8 Cil V Gas | 2004 |
| Ford | F-150 Heritage | 5.4L 8 Cil V CNG | 2004 |
| Ford | F-150 Heritage | 5.4L 8 Cil V Gas | 2004 |
| Ford | F-250 | 4.6L 8 Cil V Gas | 2009-1997 |
| Ford | F-250 | 5.4L 8 Cil V CNG | 1999-1997 |
| Ford | F-250 | 5.4L 8 Cil V Gas | 1999-1997 |
| Ford | F-250 | 5.4L 8 Cil V Gas | 2001 |
| Ford | F-250 | 5.8L 8 Cil V Gas | 1997-1994 |
| Ford | F-250 HD | 5.8L 8 Cil V Gas | 1997 |
| Ford | F-250 Super Duty | 5.4L 8 Cil V Gas | 2010-1999 |
| Ford | F-250 Super Duty | 6.2L 8 Cil V Gas | 2022-2011 |
| Ford | F-250 Super Duty | 6.8L 10 Cil V Gas | 2010-1999 |
| Ford | F-250 Super Duty | 7.3L 8 Cil V Gas | 2022-2020 |
| Ford | F-350 | 5.4L 8 Cil V Gas | 2009-1999 |
| Ford | F-350 | 5.4L 8 Cil V LPG | 2003-2002 |
| Ford | F-350 | 5.8L 8 Cil V Gas | 1997-1994 |
| Ford | F-350 | 6.2L 8 Cil V Gas | 2016-2011 |
| Ford | F-350 Super Duty | 5.4L 8 Cil V Gas | 2010-1999 |
| Ford | F-350 Super Duty | 6.2L 8 Cil V Gas | 2022-2010 |
| Ford | F-350 Super Duty | 6.8L 10 Cil V Gas | 2010-1999 |
| Ford | F-350 Super Duty | 7.3L 8 Cil V Gas | 2022-2020 |
| Ford | F-450 Super Duty | 6.8L 10 Cil V CNG | 2016-2015 |
| Ford | F-450 Super Duty | 6.8L 10 Cil V Gas | 2019-1999 |
| Ford | F-450 Super Duty | 6.8L 10 Cil V LPG | 2016-2015 |
| Ford | F-450 Super Duty | 7.3L 8 Cil V Gas | 2022-2020 |
| Ford | F-550 Super Duty | 6.8L 10 Cil V CNG | 2016-2015 |
| Ford | F-550 Super Duty | 6.8L 10 Cil V Gas | 2019-1999 |
| Ford | F-550 Super Duty | 6.8L 10 Cil V LPG | 2002 |
| Ford | F-550 Super Duty | 6.8L 10 Cil V LPG | 2016-2015 |
| Ford | F-550 Super Duty | 7.3L 8 Cil V Gas | 2022-2020 |
| Ford | F-600 Super Duty | 7.3L 8 Cil V Gas | 2022-2021 |
| Ford | F53 | 6.8L 10 Cil V CNG | 2016-2011 |
| Ford | F53 | 6.8L 10 Cil V Gas | 2004-1999 |
| Ford | F53 | 6.8L 10 Cil V Gas | 2009-2006 |
| Ford | F53 | 6.8L 10 Cil V Gas | 2019-2011 |
| Ford | F53 | 6.8L 10 Cil V LPG | 2016-2011 |
| Ford | F53 | 7.3L 8 Cil V Gas | 2020 |
| Ford | F59 | 6.8L 10 Cil V CNG | 2016-2011 |
| Ford | F59 | 6.8L 10 Cil V Gas | 2019-2011 |
| Ford | F59 | 6.8L 10 Cil V LPG | 2016-2011 |
| Ford | F59 | 7.3L 8 Cil V Gas | 2022-2020 |
| Ford | F650 | 6.8L 10 Cil V Gas | 2019-2012 |
| Ford | F650 | 7.3L 8 Cil V Gas | 2021 |
| Ford | F750 | 6.8L 10 Cil V Gas | 2019-2016 |
| Ford | F750 | 7.3L 8 Cil V Gas | 2021 |
| Ford | Five Hundred | 3.0L 6 Cil V Gas | 2007-2005 |
| Ford | Freestyle | 3.0L 6 Cil V Gas | 2007-2005 |
| Ford | Fusion | 3.0L 6 Cil V Gas | 2009-2006 |
| Ford | Grand Marquis | 4.6L 8 Cil V Gas | 2004-1991 |
| Ford | Lobo | 4.6L 8 Cil V Gas | 2010-1997 |
| Ford | Lobo | 5.0L 8 Cil V Gas | 2011 |
| Ford | Lobo | 5.4L 8 Cil V Gas | 2010-1999 |
| Ford | Lobo | 6.2L 8 Cil V Gas | 2014-2011 |
| Ford | Mondeo | 2.5L 6 Cil V Gas | 2007-2001 |
| Ford | Mondeo | 3.0L 6 Cil V Gas | 2004 |
| Ford | Mustang | 4.0L 6 Cil V Gas | 2010-2005 |
| Ford | Mustang | 4.6L 8 Cil V Gas | 2010-1996 |
| Ford | Mustang | 5.4L 8 Cil V Gas | 2000 |
| Ford | Mustang | 5.4L 8 Cil V Gas | 2012-2007 |
| Ford | Mustang | 5.8L 8 Cil V Gas | 2014-2013 |
| Ford | Mystique | 2.5L 6 Cil V Gas | 2000-1995 |
| Ford | Ranger | 2.5L 4 Cil L Gas | 2020-2016 |
| Ford | Ranger | 4.0L 6 Cil V Gas | 2011-2001 |
| Ford | Sable | 3.0L 6 Cil V Gas | 2001 |
| Ford | Taurus | 3.0L 6 Cil V Gas | 2005-1996 |
| Ford | Thunderbird | 4.6L 8 Cil V Gas | 1997-1994 |
| Honda | Accord | 1.8L 4 Cil L Gas | 1983-1979 |
| Honda | Civic | 1.3L 4 Cil L Gas | 1987-1980 |
| Honda | Civic | 1.5L 4 Cil L Gas | 1987-1980 |
| Honda | Prelude | 1.8L 4 Cil L Gas | 1982-1979 |
| Honda | Wagovan | 1.5L 4 Cil L Gas | 1984 |
| Honda | Wagovan | 1.5L 4 Cil L Gas | 1987-1986 |
| Jeep | Commander | 4.7L 8 Cil V Gas | 2010-2008 |
| Jeep | Commander | 5.7L 8 Cil V Gas | 2010-2008 |
| Jeep | Grand Cherokee | 4.7L 8 Cil V Gas | 2010-2008 |
| Jeep | Grand Cherokee | 5.7L 8 Cil V Gas | 2015-2008 |
| Jeep | Grand Cherokee | 6.1L 8 Cil V Gas | 2010-2008 |
| Jeep | Grand Cherokee | 6.2L 8 Cil V Gas | 2021-2018 |
| Jeep | Grand Cherokee | 6.4L 8 Cil V Gas | 2021-2012 |
| Laforza | Laforza | 5.0L 8 Cil V Gas | 2001-2000 |
| Land Rover | LR3 | 4.0L 6 Cil V Gas | 2009-2005 |
| Lincoln | Aviator | 4.6L 8 Cil V Gas | 2005-2003 |
| Lincoln | Blackwood | 5.4L 8 Cil V Gas | 2003-2002 |
| Lincoln | Continental | 4.6L 8 Cil V Gas | 2002-1995 |
| Lincoln | Mark LT | 5.4L 8 Cil V Gas | 2008-2006 |
| Lincoln | Mark LT | 5.4L 8 Cil V Gas | 2010 |
| Lincoln | Mark VIII | 4.6L 8 Cil V Gas | 1998-1993 |
| Lincoln | Navigator | 5.4L 8 Cil V Gas | 2014-1998 |
| Lincoln | Premier | 6.0L 8 Cil V Gas | 1956 |
| Lincoln | Town Car | 4.6L 8 Cil V Gas | 2011-1991 |
| Lincoln | Zephyr | 3.0L 6 Cil V Gas | 2006 |
| Mazda | 6 | 3.0L 6 Cil V Gas | 2008-2003 |
| Mazda | B4000 | 4.0L 6 Cil V Gas | 2010-2001 |
| Mazda | MPV | 2.5L 6 Cil V Gas | 2001-2000 |
| Mazda | MPV | 3.0L 6 Cil V Gas | 2006-2002 |
| Mazda | Tribute | 3.0L 6 Cil V Gas | 2006-2001 |
| Mazda | Tribute | 3.0L 6 Cil V Gas | 2008 |
| Mercury | Cougar | 2.5L 6 Cil V Gas | 2002-1999 |
| Mercury | Cougar | 4.6L 8 Cil V Gas | 1997-1994 |
| Mercury | Grand Marquis | 4.6L 8 Cil V Gas | 2011-1992 |
| Mercury | Marauder | 4.6L 8 Cil V Gas | 2004-2003 |
| Mercury | Mariner | 3.0L 6 Cil V Gas | 2008-2005 |
| Mercury | Milan | 3.0L 6 Cil V Gas | 2009-2006 |
| Mercury | Montego | 3.0L 6 Cil V Gas | 2007-2005 |
| Mercury | Mountaineer | 4.0L 6 Cil V Gas | 2010-2001 |
| Mercury | Mountaineer | 4.6L 8 Cil V Gas | 2010-2002 |
| Mercury | Mountaineer | 5.0L 8 Cil V Gas | 2001-1997 |
| Mercury | Mystique | 2.5L 6 Cil V Gas | 2000-1995 |
| Mercury | Sable | 3.0L 6 Cil V Gas | 2005-1996 |
| Mobility Ventures | MV-1 | 4.6L 8 Cil V CNG | 2015-2014 |
| Mobility Ventures | MV-1 | 4.6L 8 Cil V Gas | 2015-2014 |
| Qvale | Mangusta | 4.6L 8 Cil V Gas | 2002-2001 |
| Ram | 1500 | 4.7L 8 Cil V Gas | 2013-2011 |
| Ram | 1500 | 5.7L 8 Cil V Gas | 2012-2011 |
| Ram | 1500 | 6.2L 8 Cil V Gas | 2022-2021 |
| Ram | 2500 | 4.7L 8 Cil V Gas | 2013-2011 |
| Ram | 2500 | 5.7L 8 Cil V Gas | 2012-2011 |
| Ram | 3500 | 5.7L 8 Cil V Gas | 2012-2011 |
| Ram | 3500 | 6.4L 8 Cil V Gas | 2014 |
| Ram | 4000 | 5.7L 8 Cil V Gas | 2014-2011 |
| Ram | Dakota | 4.7L 8 Cil V Gas | 2011 |
| SRT | Viper | 8.4L 10 Cil V Gas | 2014-2013 |
| VPG | MV-1 | 4.6L 8 Cil V CNG | 2012-2011 |
| VPG | MV-1 | 4.6L 8 Cil V Gas | 2012-2011 |





