Of-10575 Interfil
fl-500s
Filtro de Aceite Ford Mustang 3.7 11-14
Compatible
| Marca | Modelo | Motor | Año |
|---|---|---|---|
| Buick | Enclave | 3.6L 6 Cil V Gas | 2023-2011 |
| Buick | LaCrosse | 3.6L 6 Cil V Gas | 2016-2011 |
| Cadillac | CT4 | 3.6L 6 Cil V Gas | 2023-2022 |
| Cadillac | CT5 | 3.0L 6 Cil V Gas | 2023-2020 |
| Cadillac | CT6 | 4.2L 8 Cil V Gas | 2020-2019 |
| Cadillac | CTS | 3.6L 6 Cil V Gas | 2019-2014 |
| Cadillac | Escalade | 6.2L 8 Cil V Gas | 2023-2015 |
| Cadillac | Escalade ESV | 6.2L 8 Cil V Gas | 2023-2015 |
| Cadillac | SRX | 3.0L 6 Cil V Gas | 2011 |
| Cadillac | SRX | 3.6L 6 Cil V Gas | 2016-2012 |
| Cadillac | XTS | 3.6L 6 Cil V Gas | 2019-2013 |
| Chevrolet | Captiva Sport | 3.0L 6 Cil L Gas | 2014 |
| Chevrolet | Captiva Sport | 3.0L 6 Cil V Gas | 2015-2012 |
| Chevrolet | Cheyenne | 5.3L 8 Cil V Gas | 2022 |
| Chevrolet | Cheyenne | 6.2L 8 Cil V Gas | 2022-2014 |
| Chevrolet | Equinox | 3.0L 6 Cil V Gas | 2012-2011 |
| Chevrolet | Equinox | 3.6L 6 Cil V Gas | 2017-2013 |
| Chevrolet | Express 2500 | 4.3L 6 Cil V Gas | 2023-2018 |
| Chevrolet | Express 2500 | 6.6L 8 Cil V Gas | 2023-2021 |
| Chevrolet | Express 3500 | 4.3L 6 Cil V Gas | 2023-2018 |
| Chevrolet | Express 3500 | 6.6L 8 Cil V Gas | 2023-2021 |
| Chevrolet | Express 4500 | 6.6L 8 Cil V Gas | 2021 |
| Chevrolet | Express Cargo | 4.3L 6 Cil V Gas | 2022-2018 |
| Chevrolet | Express Pasajeros | 6.6L 8 Cil V Gas | 2022 |
| Chevrolet | Impala | 3.6L 6 Cil V Gas | 2020-2012 |
| Chevrolet | Impala Limited | 3.6L 6 Cil V Gas | 2016-2014 |
| Chevrolet | Silverado 1500 | 4.3L 6 Cil V Gas | 2021-2014 |
| Chevrolet | Silverado 1500 | 5.3L 8 Cil V Gas | 2023-2014 |
| Chevrolet | Silverado 1500 | 5.3L 8 Cil V Hybrid | 2018-2016 |
| Chevrolet | Silverado 1500 | 6.2L 8 Cil V Gas | 2023-2014 |
| Chevrolet | Silverado 1500 LD | 5.3L 8 Cil V Gas | 2019 |
| Chevrolet | Silverado 1500 LTD | 5.3L 8 Cil V Gas | 2022 |
| Chevrolet | Silverado 1500 LTD | 6.2L 8 Cil V Gas | 2022 |
| Chevrolet | Silverado 2500 | 4.3L 6 Cil V Gas | 2017 |
| Chevrolet | Silverado 2500 | 5.3L 8 Cil V Gas | 2018-2014 |
| Chevrolet | Silverado 2500 HD | 6.6L 8 Cil V Gas | 2023-2020 |
| Chevrolet | Silverado 3500 HD | 6.6L 8 Cil V Gas | 2023-2020 |
| Chevrolet | Suburban | 5.3L 8 Cil V Gas | 2023-2015 |
| Chevrolet | Suburban | 6.2L 8 Cil V Gas | 2023-2019 |
| Chevrolet | Tahoe | 5.3L 8 Cil V Gas | 2023-2015 |
| Chevrolet | Tahoe | 6.2L 8 Cil V Gas | 2023-2018 |
| Chevrolet | Traverse | 3.6L 6 Cil V Gas | 2023-2011 |
| Dodge | Dakota | 3.7L 6 Cil V Gas | 2012-2009 |
| Dodge | Durango | 3.7L 6 Cil V Gas | 2009 |
| Dodge | Nitro | 3.7L 6 Cil V Gas | 2012-2009 |
| Dodge | Ram 1500 | 3.7L 6 Cil V Gas | 2010-2009 |
| Ford | Edge | 3.5L 6 Cil V Gas | 2018-2009 |
| Ford | Edge | 3.7L 6 Cil V Gas | 2014-2011 |
| Ford | Escape | 3.0L 6 Cil V Gas | 2012-2009 |
| Ford | Expedition | 3.5L 6 Cil V Gas | 2023-2015 |
| Ford | Explorer | 3.3L 6 Cil V Gas | 2022 |
| Ford | Explorer | 3.3L 6 Cil V Hybrid | 2022-2020 |
| Ford | Explorer | 3.5L 6 Cil V Gas | 2019-2011 |
| Ford | F-150 | 3.3L 6 Cil V Gas | 2023-2018 |
| Ford | F-150 | 3.5L 6 Cil V Gas | 2023-2011 |
| Ford | F-150 | 3.5L 6 Cil V Hybrid | 2023-2022 |
| Ford | F-150 | 3.7L 6 Cil V CNG | 2014 |
| Ford | F-150 | 3.7L 6 Cil V Gas | 2014-2011 |
| Ford | F-150 | 3.7L 6 Cil V LPG | 2014 |
| Ford | F-150 | 5.0L 8 Cil V Gas | 2023-2011 |
| Ford | Flex | 3.5L 6 Cil V Gas | 2019-2009 |
| Ford | Fusion | 3.0L 6 Cil V Gas | 2012-2010 |
| Ford | Fusion | 3.5L 6 Cil V Gas | 2012-2010 |
| Ford | Lobo | 3.5L 6 Cil V Gas | 2022-2015 |
| Ford | Lobo | 3.5L 6 Cil V Hybrid | 2022-2021 |
| Ford | Lobo | 5.0L 8 Cil V Gas | 2018-2012 |
| Ford | Lobo | 5.0L 8 Cil V Gas | 2022-2021 |
| Ford | Mustang | 3.7L 6 Cil V Gas | 2017-2011 |
| Ford | Mustang | 5.0L 8 Cil V Gas | 2022-2011 |
| Ford | Police Interceptor Sedan | 3.5L 6 Cil V Gas | 2019-2013 |
| Ford | Police Interceptor Sedan | 3.7L 6 Cil V Gas | 2019-2013 |
| Ford | Police Interceptor Utility | 3.3L 6 Cil V Gas | 2022-2020 |
| Ford | Police Interceptor Utility | 3.3L 6 Cil V Hybrid | 2022-2020 |
| Ford | Police Interceptor Utility | 3.5L 6 Cil V Gas | 2019-2014 |
| Ford | Police Interceptor Utility | 3.7L 6 Cil V Gas | 2019-2013 |
| Ford | Taurus | 3.5L 6 Cil V Gas | 2019-2009 |
| Ford | Taurus X | 3.5L 6 Cil V Gas | 2009 |
| Ford | Transit | 2.0L 4 Cil L Diesel | 2022-2021 |
| Ford | Transit | 3.5L 6 Cil V Gas | 2022-2020 |
| Ford | Transit | 3.7L 6 Cil V Gas | 2019-2015 |
| Ford | Transit-150 | 3.2L 5 Cil L Diesel | 2019-2015 |
| Ford | Transit-150 | 3.5L 6 Cil V Gas | 2022-2015 |
| Ford | Transit-150 | 3.7L 6 Cil V CNG | 2019-2015 |
| Ford | Transit-150 | 3.7L 6 Cil V Gas | 2019-2015 |
| Ford | Transit-150 | 3.7L 6 Cil V LPG | 2019-2015 |
| Ford | Transit-250 | 3.2L 5 Cil L Diesel | 2019-2015 |
| Ford | Transit-250 | 3.5L 6 Cil V Gas | 2022-2015 |
| Ford | Transit-250 | 3.7L 6 Cil V CNG | 2019-2015 |
| Ford | Transit-250 | 3.7L 6 Cil V Gas | 2019-2015 |
| Ford | Transit-250 | 3.7L 6 Cil V LPG | 2019-2015 |
| Ford | Transit-350 | 3.2L 5 Cil L Diesel | 2019-2015 |
| Ford | Transit-350 | 3.5L 6 Cil V Gas | 2022-2015 |
| Ford | Transit-350 | 3.7L 6 Cil V CNG | 2019-2015 |
| Ford | Transit-350 | 3.7L 6 Cil V Gas | 2019-2015 |
| Ford | Transit-350 | 3.7L 6 Cil V LPG | 2019-2015 |
| Ford | Transit-350 HD | 3.2L 5 Cil L Diesel | 2019-2015 |
| Ford | Transit-350 HD | 3.5L 6 Cil V Gas | 2022-2015 |
| Ford | Transit-350 HD | 3.7L 6 Cil V CNG | 2019-2015 |
| Ford | Transit-350 HD | 3.7L 6 Cil V Gas | 2019-2015 |
| Ford | Transit-350 HD | 3.7L 6 Cil V LPG | 2019-2015 |
| GMC | Acadia | 3.6L 6 Cil V Gas | 2016-2011 |
| GMC | Acadia Limited | 3.6L 6 Cil V Gas | 2017 |
| GMC | Savana 2500 | 4.3L 6 Cil V Gas | 2023-2018 |
| GMC | Savana 2500 | 6.6L 8 Cil V Gas | 2023-2022 |
| GMC | Savana 3500 | 4.3L 6 Cil V Gas | 2022-2018 |
| GMC | Savana 3500 | 6.6L 8 Cil V Gas | 2022 |
| GMC | Sierra | 5.3L 8 Cil V Gas | 2022-2015 |
| GMC | Sierra | 6.2L 8 Cil V Gas | 2022-2014 |
| GMC | Sierra 1500 | 4.3L 6 Cil V Gas | 2021-2014 |
| GMC | Sierra 1500 | 5.3L 8 Cil V Gas | 2023-2014 |
| GMC | Sierra 1500 | 5.3L 8 Cil V Hybrid | 2018-2016 |
| GMC | Sierra 1500 | 6.2L 8 Cil V Gas | 2023-2014 |
| GMC | Sierra 1500 Limited | 5.3L 8 Cil V Gas | 2022-2019 |
| GMC | Sierra 1500 Limited | 6.2L 8 Cil V Gas | 2022 |
| GMC | Sierra 2500 HD | 6.6L 8 Cil V Gas | 2023-2020 |
| GMC | Sierra 3500 HD | 6.6L 8 Cil V Gas | 2023-2020 |
| GMC | Terrain | 3.0L 6 Cil V Gas | 2012-2011 |
| GMC | Terrain | 3.6L 6 Cil V Gas | 2017-2013 |
| GMC | Yukon | 5.3L 8 Cil V Gas | 2023-2015 |
| GMC | Yukon | 6.2L 8 Cil V Gas | 2023-2015 |
| GMC | Yukon XL | 5.3L 8 Cil V Gas | 2023-2015 |
| GMC | Yukon XL | 6.2L 8 Cil V Gas | 2023-2015 |
| Jeep | Commander | 3.7L 6 Cil V Gas | 2010-2009 |
| Jeep | Grand Cherokee | 3.7L 6 Cil V Gas | 2010-2009 |
| Jeep | Liberty | 3.7L 6 Cil V Gas | 2013-2009 |
| Lincoln | Continental | 3.7L 6 Cil V Gas | 2020-2017 |
| Lincoln | Mark LT | 5.0L 8 Cil V Gas | 2014-2011 |
| Lincoln | MKS | 3.5L 6 Cil V Gas | 2016-2010 |
| Lincoln | MKS | 3.7L 6 Cil V Gas | 2016-2010 |
| Lincoln | MKT | 3.5L 6 Cil V Gas | 2019-2010 |
| Lincoln | MKT | 3.7L 6 Cil V Gas | 2019-2010 |
| Lincoln | MKX | 3.5L 6 Cil V Gas | 2010 |
| Lincoln | MKX | 3.7L 6 Cil V Gas | 2018-2011 |
| Lincoln | MKZ | 3.5L 6 Cil V Gas | 2012-2010 |
| Lincoln | MKZ | 3.7L 6 Cil V Gas | 2016-2013 |
| Lincoln | Navigator | 3.5L 6 Cil V Gas | 2023-2015 |
| Mazda | Tribute | 3.0L 6 Cil V Gas | 2011-2009 |
| Mercury | Mariner | 3.0L 6 Cil V Gas | 2011-2009 |
| Mercury | Milan | 3.0L 6 Cil V Gas | 2011-2010 |
| Mercury | Sable | 3.5L 6 Cil V Gas | 2009 |
| Mitsubishi | Raider | 3.7L 6 Cil V Gas | 2009 |
| Mobility Ventures | MV-1 | 3.7L 6 Cil V CNG | 2017-2016 |
| Mobility Ventures | MV-1 | 3.7L 6 Cil V Gas | 2017-2015 |
| Ram | 1500 | 3.7L 6 Cil V Gas | 2013-2011 |
| Ram | Dakota | 3.7L 6 Cil V Gas | 2011 |





