Saltar al contenidoEscobilla Rf-40 Ford V8 90-92
Compatible
| FORD | F-350 | 5 | V8 | 95-97 |
|---|
| FORD | MUSTANG | 5 | V8 | 82-84 |
| FORD | MUSTANG | 5 | V8 | 1979 |
| FORD | FAIRMONT | 4.2 | V8 | 80-82 |
| FORD | LTD | 5 | V8 | 77-81 |
| FORD | F-100 | 4.2 | V8 | 81-82 |
| FORD | F-100 | 5 | V8 | 77-83 |
| FORD | F-100 | 5.8 | V8 | 1981 |
| FORD | F-100 | 5.8 | V8 | 77-79 |
| FORD | F-100 | 6.6 | V8 | 77-79 |
| FORD | F-100 | 7.5 | V8 | 1977 |
| FORD | F-100 | 7.5 | V8 | 1979 |
| FORD | F-150 | 5 | V8 | 77-84 |
| FORD | F-150 | 5.8 | V8 | 77-87 |
| FORD | F-150 | 6.6 | V8 | 77-79 |
| FORD | F-150 | 7.5 | V8 | 77-79 |
| FORD | F-250 | 5 | V8 | 77-84 |
| FORD | F-250 | 5.8 | V8 | 77-87 |
| FORD | F-250 | 6.6 | V8 | 77-82 |
| FORD | F-250 | 7.5 | V8 | 77-79 |
| FORD | F-250 | 7.5 | V8 | 83-87 |
| FORD | F-350 | 5 | V8 | 77-80 |
| FORD | F-350 | 5 | V8 | 95-97 |
| FORD | F-350 | 5.8 | V8 | 77-87 |
| FORD | F-350 | 6.6 | V8 | 77-82 |
| FORD | F-350 | 7.5 | V8 | 77-79 |
| FORD | F-350 | 7.5 | V8 | 83-87 |
| FORD | F-600 | 6.1 | V8 | 80-91 |
| FORD | F-600 | 7 | V8 | 80-94 |
| FORD | F-700 | 6.1 | V8 | 80-91 |
| FORD | F-700 | 7 | V8 | 80-98 |
| FORD | F-800 | 6.1 | V8 | 80-91 |
| FORD | F-800 | 7 | V8 | 80-90 |
| FORD | F-800 | 7 | V8 | 97-98 |
| FORD | BRONCO | 5 | V8 | 1977 |
| FORD | BRONCO | 5 | V8 | 80-84 |
| FORD | BRONCO | 5.8 | V8 | 78-87 |
| FORD | BRONCO | 6.6 | V8 | 78-79 |
| FORD | CUSTOM 500 | 5.8 | V8 | 1977 |
| FORD | CUSTOM 500 | 6.6 | V8 | 1977 |
| FORD | ECONOLINE E-100 | 5 | V8 | 79-83 |
| FORD | ECONOLINE E-100 | 5.8 | V8 | 77-83 |
| FORD | ECONOLINE E-100 | 6.6 | V8 | 1980 |
| FORD | ECONOLINE E-100 | 7.5 | V8 | 1978 |
| FORD | ECONOLINE E-100 CLUB WAGON | 5 | V8 | 79-83 |
| FORD | ECONOLINE E-100 CLUB WAGON | 5.8 | V8 | 77-83 |
| FORD | ECONOLINE E-150 | 5 | V8 | 79-87 |
| FORD | ECONOLINE E-150 | 5.8 | V8 | 77-87 |
| FORD | ECONOLINE E-150 | 7.5 | V8 | 77-80 |
| FORD | ECONOLINE E-150 CLUB WAGON | 5 | V8 | 79-87 |
| FORD | ECONOLINE E-150 CLUB WAGON | 5.8 | V8 | 77-87 |
| FORD | ECONOLINE E-150 CLUB WAGON | 7.5 | V8 | 1977 |
| FORD | ECONOLINE E-150 CLUB WAGON | 7.5 | V8 | 1979 |
| FORD | ECONOLINE E-250 | 5 | V8 | 79-87 |
| FORD | ECONOLINE E-250 | 5.8 | V8 | 77-87 |
| FORD | ECONOLINE E-250 | 6.6 | V8 | 1980 |
| FORD | ECONOLINE E-250 | 7.5 | V8 | 77-80 |
| FORD | ECONOLINE E-250 CLUB WAGON | 5 | V8 | 79-80 |
| FORD | ECONOLINE E-250 CLUB WAGON | 5.8 | V8 | 80-87 |
| FORD | ECONOLINE E-250 CLUB WAGON | 6.6 | V8 | 80-82 |
| FORD | ECONOLINE E-250 CLUB WAGON | 7.5 | V8 | 77-89 |
| FORD | ECONOLINE E-350 | 5 | V8 | 79-82 |
| FORD | ECONOLINE E-350 | 5.8 | V8 | 77-87 |
| FORD | ECONOLINE E-350 | 6.6 | V8 | 80-82 |
| FORD | ECONOLINE E-350 | 7.5 | V8 | 77-89 |
| FORD | ECONOLINE E-350 CLUB WAGON | 5 | V8 | 79-80 |
| FORD | ECONOLINE E-350 CLUB WAGON | 5.8 | V8 | 77-87 |
| FORD | ECONOLINE E-350 CLUB WAGON | 6.6 | V8 | 80-82 |
| FORD | ECONOLINE E-350 CLUB WAGON | 7.5 | V8 | 77-89 |
| FORD | FAIRMONT | 4.2 | V8 | 80-82 |
| FORD | FAIRMONT | 5 | V8 | 78-79 |
| FORD | B600 | 6.1 | V8 | 80-89 |
| FORD | B600 | 7 | V8 | 88-89 |
| FORD | B700 | 6.1 | V8 | 80-89 |
| FORD | B700 | 7 | V8 | 80-89 |
| FORD | C600 | 6.1 | V8 | 80-86 |
| FORD | C700 | 6.1 | V8 | 80-86 |
| FORD | C700 | 7 | V8 | 80-86 |
| FORD | C800 | 6.1 | V8 | 80-86 |
| FORD | C800 | 7 | V8 | 80-86 |
| FORD | FT800 | 6.1 | V8 | 80-86 |
| FORD | FT800 | 6.1 | V8 | 88-90 |
| FORD | FT800 | 7 | V8 | 80-86 |
| FORD | FT800 | 7 | V8 | 88-90 |
| FORD | GRANADA | 4.2 | V8 | 80-81 |
| FORD | GRANADA | 5 | V8 | 77-80 |
| FORD | GRANADA | 5.8 | V8 | 1977 |
| FORD | L800 | 6.1 | V8 | 80-85 |
| FORD | L800 | 7 | V8 | 80-85 |
| FORD | LN600 | 6.1 | V8 | 80-85 |
| FORD | LN700 | 6.1 | V8 | 80-85 |
| FORD | LN700 | 7 | V8 | 80-85 |
| FORD | LN800 | 6.1 | V8 | 80-85 |
| FORD | LN800 | 7 | V8 | 80-85 |
| FORD | LTD | 4.2 | V8 | 81-82 |
| FORD | LTD | 5 | V8 | 77-85 |
| FORD | LTD | 5.8 | V8 | 77-86 |
| FORD | LTD | 6.6 | V8 | 77-78 |
| FORD | LTD | 7.5 | V8 | 77-78 |
| FORD | LTD CROWN VICTORIA | 5.8 | V8 | 87-91 |
| FORD | LTD II | 5 | V8 | 77-79 |
| FORD | LTD II | 5.8 | V8 | 77-79 |
| FORD | LTD II | 6.6 | V8 | 77-78 |
| FORD | MAVERICK | 5 | V8 | 1977 |
| FORD | MUSTANG | 4.2 | V8 | 80-82 |
| FORD | MUSTANG | 5 | V8 | 1979 |
| FORD | MUSTANG | 5 | V8 | 82-85 |
| FORD | MUSTANG II | 5 | V8 | 77-78 |
| FORD | P350 | 5.8 | V8 | 96-97 |
| FORD | RANCHERO | 5 | V8 | 77-79 |
| FORD | RANCHERO | 5.8 | V8 | 77-79 |
| FORD | RANCHERO | 6.6 | V8 | 77-78 |
| FORD | THUNDERBIRD | 4.2 | V8 | 80-82 |
| FORD | THUNDERBIRD | 5 | V8 | 77-81 |
| FORD | THUNDERBIRD | 5 | V8 | 83-84 |
| FORD | THUNDERBIRD | 5.8 | V8 | 77-79 |
| FORD | THUNDERBIRD | 6.6 | V8 | 77-78 |
| LINCOLN | CONTINENTAL | 5 | V8 | 1980 |
| LINCOLN | CONTINENTAL | 5 | V8 | 82-84 |
| LINCOLN | CONTINENTAL | 5.8 | V8 | 1980 |
| LINCOLN | CONTINENTAL | 6.6 | V8 | 77-79 |
| LINCOLN | CONTINENTAL | 7.5 | V8 | 77-78 |
| LINCOLN | MARK V | 6.6 | V8 | 77-79 |
| LINCOLN | MARK V | 7.5 | V8 | 77-78 |
| LINCOLN | MARK VI | 5 | V8 | 80-83 |
| LINCOLN | MARK VI | 5.8 | V8 | 1980 |
| LINCOLN | MARK VII | 5 | V8 | 84-85 |
| LINCOLN | TOWN CAR | 5 | V8 | 81-83 |
| LINCOLN | VERSAILLES | 5 | V8 | 77-80 |
| LINCOLN | VERSAILLES | 5.8 | V8 | 1977 |
| MERCURY | CAPRI | 4.2 | V8 | 80-82 |
| MERCURY | CAPRI | 5 | V8 | 1979 |
| MERCURY | CAPRI | 5 | V8 | 82-85 |
| MERCURY | COMET | 5 | V8 | 1977 |
| MERCURY | COUGAR | 4.2 | V8 | 80-82 |
| MERCURY | COUGAR | 5 | V8 | 77-81 |
| MERCURY | COUGAR | 5 | V8 | 83-84 |
| MERCURY | COUGAR | 5.8 | V8 | 77-79 |
| MERCURY | COUGAR | 6.6 | V8 | 77-78 |
| MERCURY | GRAND MARQUIS | 4.2 | V8 | 81-82 |
| MERCURY | GRAND MARQUIS | 5 | V8 | 79-85 |
| MERCURY | GRAND MARQUIS | 5.8 | V8 | 78-81 |
| MERCURY | GRAND MARQUIS | 5.8 | V8 | 83-84 |
| MERCURY | GRAND MARQUIS | 6.6 | V8 | 77-78 |
| MERCURY | GRAND MARQUIS | 7.5 | V8 | 77-78 |
| MERCURY | MARQUIS | 4.2 | V8 | 81-82 |
| MERCURY | MARQUIS | 5 | V8 | 79-82 |
| MERCURY | MARQUIS | 5.8 | V8 | 78-81 |
| MERCURY | MARQUIS | 6.6 | V8 | 77-78 |
| MERCURY | MARQUIS | 7.5 | V8 | 77-78 |
| MERCURY | MONARCH | 4.2 | V8 | 1980 |
| MERCURY | MONARCH | 5 | V8 | 77-80 |
| MERCURY | MONARCH | 5.8 | V8 | 1977 |
| MERCURY | ZEPHYR | 4.2 | V8 | 80-82 |
| MERCURY | ZEPHYR | 5 | V8 | 78-79 |
error: Contenido Protegido