Saltar al contenidoEscobilla Rd-27 Chevrolet Cavalier – Buick Century Camionetas
Compatible
| BUICK | CENTURY | 2.8 | V6 | 83-86 |
|---|
| CHEVROLET | CELEBRITY | 2.8 | V6 | 83-86 |
| CHEVROLET | CITATION | 2.8 | V6 | 1983 |
| CHEVROLET | CITATION II | 2.8 | V6 | 84-85 |
| CHEVROLET | CAMARO | 2.5 | L4 | 82-83 |
| CHEVROLET | CAMARO | 2.8 | V6 | 82-84 |
| CHEVROLET | CAVALIER | 1.8 | L4 | 1982 |
| CHEVROLET | CAVALIER | 2.0 | L4 | 83-84 |
| CHEVROLET | CELEBRITY | 2.5 | L4 | 82-83 |
| CHEVROLET | CELEBRITY | 2.8 | V6 | 83-86 |
| CHEVROLET | CITATION | 2.5 | L4 | 81-83 |
| CHEVROLET | CITATION | 2.8 | V6 | 1983 |
| CHEVROLET | CITATION II | 2.8 | V6 | 84-85 |
| CHEVROLET | LUMINA APV | 3.1 | V6 | 1990 |
| CHEVROLET | S10 | 2.0 | L4 | 83-84 |
| CHEVROLET | S10 | 2.8 | V6 | 82-93 |
| CHEVROLET | S10 BLAZER | 2.0 | L4 | 83-84 |
| CHEVROLET | S10 BLAZER | 2.8 | V6 | 83-89 |
| GMC | S15 | 2.0 | L4 | 83-84 |
| GMC | S15 | 2.8 | V6 | 82-90 |
| GMC | S15 JIMMY | 2.0 | L4 | 83-84 |
| GMC | S15 JIMMY | 2.8 | V6 | 83-89 |
| GMC | SONOMA | 2.8 | V6 | 91-93 |
| AMERICAN MOTORS | CONCORD | 2.5 | L4 | 1982 |
| AMERICAN MOTORS | EAGLE | 2.5 | L4 | 82-83 |
| AMERICAN MOTORS | SPIRIT | 2.5 | L4 | 1982 |
| BUICK | CENTURY | 2.5 | L4 | 82-83 |
| BUICK | CENTURY | 2.8 | V6 | 83-86 |
| BUICK | SKYHAWK | 1.8 | L4 | 1982 |
| BUICK | SKYHAWK | 2.0 | L4 | 83-84 |
| BUICK | SKYLARK | 2.5 | L4 | 81-83 |
| BUICK | SKYLARK | 2.8 | V6 | 84-85 |
| CADILLAC | CIMARRON | 1.8 | L4 | 1982 |
| CADILLAC | CIMARRON | 2.0 | L4 | 83-84 |
| ISUZU | PICK UP | 3.1 | V6 | 91-94 |
| ISUZU | RODEO | 3.1 | V6 | 91-92 |
| ISUZU | TROOPER | 2.8 | V6 | 89-91 |
| JEEP | CJ5 | 2.5 | L4 | 82-83 |
| JEEP | CJ7 | 2.5 | L4 | 82-83 |
| JEEP | CHEROKEE | 2.8 | V6 | 84-86 |
| JEEP | COMANCHE | 2.8 | V6 | 1986 |
| JEEP | SCRAMBLER | 2.5 | L4 | 82-83 |
| JEEP | WAGONEER | 2.8 | V6 | 84-86 |
| OLDSMOBILE | CUTLASS CIERA | 2.5 | L4 | 82-83 |
| OLDSMOBILE | CUTLASS CIERA | 2.8 | V6 | 84-86 |
| OLDSMOBILE | FIRENZA | 1.8 | L4 | 1982 |
| OLDSMOBILE | FIRENZA | 2.0 | L4 | 83-84 |
| OLDSMOBILE | OMEGA | 2.5 | L4 | 1981 |
| OLDSMOBILE | OMEGA | 2.5 | L4 | 1983 |
| OLDSMOBILE | OMEGA | 2.8 | V6 | 83-84 |
| OLDSMOBILE | SILHOUETTE | 3.1 | V6 | 1990 |
| PONTIAC | 6000 | 2.5 | L4 | 82-83 |
| PONTIAC | 6000 | 2.8 | V6 | 84-86 |
| PONTIAC | FIREBIRD | 2.5 | L4 | 82-83 |
| PONTIAC | FIREBIRD | 2.8 | V6 | 82-84 |
| PONTIAC | J2000 | 1.8 | L4 | 1982 |
| PONTIAC | J2000 | 2.0 | L4 | 1983 |
| PONTIAC | PHOENIX | 2.5 | L4 | 81-83 |
| PONTIAC | PHOENIX | 2.8 | V6 | 83-84 |
| PONTIAC | TRANS SPORT | 3.1 | V6 | 1990 |
error: Contenido Protegido