Escobilla Rd-25
Rotor de Distribucion
Compatible
| CHEVROLET | NOVA | 4.1 | L6 | 75-77 |
| CHEVROLET | C10 | 4.1 | L6 | 75-77 |
| CHEVROLET | C10 | 4.8 | L6 | 75-77 |
| GMC | JIMMY | 4.1 | L6 | 75-77 |
| CHEVROLET | MALIBU | 4.1 | L6 | 75-77 |
| CHEVROLET | CAPRICE | 4.1 | L6 | 1977 |
| CHEVROLET | C10 | 4.1 | L6 | 75-77 |
| CHEVROLET | C10 | 4.8 | L6 | 75-77 |
| CHEVROLET | C10 SUBURBAN | 4.1 | L6 | 75-77 |
| CHEVROLET | C20 | 4.1 | L6 | 75-77 |
| CHEVROLET | C20 | 4.8 | L6 | 75-77 |
| CHEVROLET | C20 SUBURBAN | 4.8 | L6 | 75-77 |
| CHEVROLET | C30 | 4.1 | L6 | 1975 |
| CHEVROLET | C30 | 4.8 | L6 | 75-77 |
| CHEVROLET | CHEVETTE | 1.4 | L4 | 76-77 |
| CHEVROLET | CHEVETTE | 1.6 | L4 | 76-87 |
| CHEVROLET | EL CAMINO | 4.1 | L6 | 75-77 |
| CHEVROLET | ESTATE | 4.1 | L6 | 69-70 |
| BUICK | APOLLO | 4.1 | L6 | 1975 |
| CHECKER | MARATHON | 4.1 | L6 | 75-77 |
| CHEVROLET | G10 | 4.1 | L6 | 75-77 |
| CHEVROLET | G20 | 4.1 | L6 | 75-77 |
| CHEVROLET | G20 | 4.8 | L6 | 75-77 |
| CHEVROLET | G30 | 4.1 | L6 | 1976 |
| CHEVROLET | G30 | 4.8 | L6 | 75-77 |
| CHEVROLET | IMPALA | 4.1 | L6 | 1977 |
| CHEVROLET | K10 | 4.1 | L6 | 75-77 |
| CHEVROLET | K10 | 4.8 | L6 | 75-76 |
| CHEVROLET | K10 SUBURBAN | 4.1 | L6 | 75-77 |
| CHEVROLET | K20 | 4.1 | L6 | 75-76 |
| CHEVROLET | K20 | 4.8 | L6 | 75-77 |
| CHEVROLET | K20 SUBURBAN | 4.8 | L6 | 75-77 |
| CHEVROLET | K30 | 4.8 | L6 | 1977 |
| CHEVROLET | K5 BLAZER | 4.1 | L6 | 75-77 |
| CHEVROLET | MONZA | 2.3 | L4 | 75-77 |
| CHEVROLET | NOVA | 4.1 | L6 | 75-77 |
| CHEVROLET | P10 | 4.8 | L6 | 75-77 |
| CHEVROLET | P20 | 4.8 | L6 | 75-77 |
| CHEVROLET | P30 | 4.1 | L6 | 1976 |
| CHEVROLET | P30 | 4.8 | L6 | 75-77 |
| CHEVROLET | VEGA | 2.0 | L4 | 75-76 |
| CHEVROLET | VEGA | 2.3 | L4 | 75-77 |
| CHEVROLET | C15 | 4.1 | L6 | 75-77 |
| CHEVROLET | C15 | 4.8 | L6 | 75-78 |
| CHEVROLET | C15 SUBURBAN | 4.1 | L6 | 75-77 |
| CHEVROLET | C25 | 4.1 | L6 | 1975 |
| CHEVROLET | C25 | 4.1 | L6 | 1977 |
| CHEVROLET | C25 | 4.8 | L6 | 75-77 |
| CHEVROLET | C25 SUBURBAN | 4.8 | L6 | 75-77 |
| CHEVROLET | C2500 SUBURBAN | 4.8 | L6 | 1982 |
| CHEVROLET | C2500 SUBURBAN | 4.8 | L6 | 1984 |
| CHEVROLET | C35 | 4.1 | L6 | 1975 |
| CHEVROLET | C35 | 4.8 | L6 | 75-77 |
| CHEVROLET | G15 | 4.1 | L6 | 75-77 |
| CHEVROLET | G25 | 4.8 | L6 | 75-77 |
| CHEVROLET | G35 | 4.8 | L6 | 75-77 |
| CHEVROLET | K15 | 4.1 | L6 | 75-77 |
| CHEVROLET | K15 | 4.8 | L6 | 75-76 |
| CHEVROLET | K15 SUBURBAN | 4.1 | L6 | 75-77 |
| CHEVROLET | K25 | 4.1 | L6 | 1978 |
| CHEVROLET | K25 | 4.1 | L6 | 75-76 |
| CHEVROLET | K25 | 4.8 | L6 | 75-77 |
| CHEVROLET | K25 SUBURBAN | 4.8 | L6 | 75-77 |
| CHEVROLET | K35 | 4.8 | L6 | 1977 |
| CHEVROLET | P15 | 4.8 | L6 | 75-77 |
| CHEVROLET | P25 | 4.8 | L6 | 75-77 |
| CHEVROLET | P35 | 4.8 | L6 | 75-77 |
| GMC | SPRINT | 4.1 | L6 | 75-77 |
| OLDSMOBILE | CUTLASS | 4.1 | L6 | 75-76 |
| OLDSMOBILE | CUTLASS SUPREME | 4.1 | L6 | 75-76 |
| OLDSMOBILE | OMEGA | 4.1 | L6 | 75-76 |
| OLDSMOBILE | STARFIRE | 2.3 | L4 | 76-77 |
| PONTIAC | ACADIAN | 1.4 | L4 | 76-77 |
| PONTIAC | ACADIAN | 1.6 | L4 | 76-87 |
| PONTIAC | ASTRE | 2.3 | L4 | 75-77 |
| PONTIAC | FIREBIRD | 4.1 | L6 | 75-76 |
| PONTIAC | GRAND LEMANS | 4.1 | L6 | 75-76 |
| PONTIAC | LEMANS | 4.1 | L6 | 75-77 |
| PONTIAC | SUNBIRD | 2.3 | L4 | 76-77 |
| PONTIAC | T1000 | 1.6 | L4 | 81-87 |
| PONTIAC | VENTURA | 4.1 | L6 | 75-76 |





