Gm862 – Ch835 – Ch836 – Ch837 – Ch838 – Gm863 – Gm864
Gm865 – Gm866 – Gm868 – Gm869 – Gm870 – Gm871 – Gm872
Gm873 – Gm874 – Gm875 – Gm876 – Gm877 – Gm878 – Gm889
Gm8125 – Gm8126 – Gm8127 – Gm8128
La Colmena S.A de C.V
La Colmena S.A de C.V
Compatible
Jeep Wagonner Pick Up 88-92 2.5-4.0 | Chevrolet Sonora 98- 5.7 |
Jeep Cherokee 88-12 2.5-2.4 4.0 5.2 5.9 | Pontiac Sunfire 95-03 2.2 2.4 |
Dodge Ram van 98-98 3.9 | Pontiac Grand Am 98- 3.1 |
Dodge Ram 1500 94-97 3.9 | Pontiac Trans Am 95- 5.7 |
Dodge Ram Wageon 94-97 3.9 | Pontiac Bonneville 92-98 3.8 |
Chevrolet Cavalier 95-05 2.4 2.3 2.4 | Pontiac Montana 02-05 3.9 |
Chevrolet S10 95-97 2.2 4.3 5.0 5.7 | Pontiac Sv-6 05-09 3.4 |
Chevrolet Blazer 95-97 4.3 | GMC Jimmy 96-97 2.2 4.3 5.0 5.7 |
Chevrolet Lumina 90-90 3.1 | Gmc Sonoma 96-97 4.3 |
Chevrolet Celebrity 83-85 2.5 2.8 4.3 | Oldsmobile Bravada 96-97 4.3 |
Chevrolet Citation 83- 2.5-2.8 | Oldsmobile Atero 99-01 2.4 3.4 |
Chevrolet Citation II 84-85 2.5-2.8 | Oldsmobile Cutlass Eurosport 95- 3.1 |
Chevrolet Venture 97-05 3.1 3.4 | Oldsmobile Silhouette 01-04 3.4 |
Chevrolet Beret6a 94-96 2.2 3.1 | Buick Century 83-85 4.3 |
Chevrolet Malibu 97-00 3.1 | Buick Rendezvous 77-78 5.7 |
Chevrolet Atro 96- 4.3 | Buick Terraza 05-07 3.5 3.7 |
Chevrolet Uplander 01-09 3.5 3.7 | Saturn Relay 05-07 3.5 3.9 |
Longitud 1335 mm
Gm862 – Ch835 – Ch836 – Ch837 – Ch838 – Gm863 – Gm864
Gm865 – Gm866 – Gm868 – Gm869 – Gm870 – Gm871 – Gm872
Gm873 – Gm874 – Gm875 – Gm876 – Gm877 – Gm878 – Gm889
Gm8125 – Gm8126 – Gm8127 – Gm8128