CA-91 TF VICTOR

COMPATIBLE
MarcaModeloSubmodeloMotor (L)Año
SeatCordobaStella1.6 L 1597 4 – SOHC 82004
SeatIbizaStella1.6 L 1597 4 – SOHC 82004
SeatCordobaReference1.6 L 1597 4 – SOHC 82005
SeatIbizaReference1.6 L 1597 4 – SOHC 82005
SeatCordobaBlitz1.6 L 1597 4 – SOHC 82006
SeatCordobaReference1.6 L 1597 4 – SOHC 82006
SeatIbizaBlitz1.6 L 1597 4 – SOHC 82006
SeatIbizaReference1.6 L 1597 4 – SOHC 82006
SeatIbizaXSS1.6 L 1597 4 – SOHC 82006
SeatCordobaBlitz1.6 L 1597 4 – SOHC 82007
SeatCordobaReference1.6 L 1597 4 – SOHC 82007
SeatIbizaBlitz1.6 L 1597 4 – SOHC 82007
SeatIbizaReference1.6 L 1597 4 – SOHC 82007
SeatLeonSport1.6 L 1597 4 – SOHC 82007
SeatLeonSport Up1.6 L 1597 4 – SOHC 82007
SeatLeonSport Up WTCC1.6 L 1597 4 – SOHC 82007
SeatCordobaBlitz1.6 L 1597 4 – SOHC 82008
SeatCordobaReference1.6 L 1597 4 – SOHC 82008
SeatCordobaSport1.6 L 1597 4 – SOHC 82008
SeatCordobaStylance1.6 L 1597 4 – SOHC 82008
SeatIbizaBlitz1.6 L 1597 4 – SOHC 82008
SeatIbizaReference1.6 L 1597 4 – SOHC 82008
SeatCordobaBlitz1.6 L 1597 4 – SOHC 82009
SeatCordobaReference1.6 L 1597 4 – SOHC 82009
SeatIbizaBlitz1.6 L 1597 4 – SOHC 82009
SeatIbizaReference1.6 L 1597 4 – SOHC 82009
SeatIbizaStyle1.6 L 1598 4 CJ53G7 SOHC 82010
SeatNuevo IbizaStyle1.6 L 1598 4 CJ53G7 SOHC 82010
SeatIbizaStyle1.6 L 1598 4 CJ53G7 SOHC 82011
VolkswagenPoloBase1.6 L 1596 4 – SOHC 82003
VolkswagenPoloComfortline1.6 L 1596 4 – SOHC 82003
VolkswagenPoloBase1.6 L 1596 4 – SOHC 82004
VolkswagenPoloComfortline1.6 L 1596 4 – SOHC 82004
VolkswagenLupoComfortline1.6 L 1599 4 – SOHC 82005
VolkswagenLupoTrendline1.6 L 1599 4 – SOHC 82005
VolkswagenPoloBase1.6 L 1596 4 – SOHC 82005
VolkswagenPoloComfortline1.6 L 1596 4 – SOHC 82005
VolkswagenLupoComfortline1.6 L 1599 4 – SOHC 82006
VolkswagenLupoTrendline1.6 L 1599 4 – SOHC 82006
VolkswagenPoloBase1.6 L 1596 4 – SOHC 82006
VolkswagenPoloComfortline1.6 L 1596 4 – SOHC 82006
VolkswagenCrossFoxBase1.6 L 1599 4 – SOHC 82007
VolkswagenLupoComfortline1.6 L 1599 4 – SOHC 82007
VolkswagenLupoTrendline1.6 L 1599 4 – SOHC 82007
VolkswagenPoloBase1.6 L 1596 4 – SOHC 82007
VolkswagenPoloComfortline1.6 L 1596 4 – SOHC 82007
VolkswagenSportVanComfortline1.6 L 1599 4 – SOHC 82007
VolkswagenSportVanTrendline1.6 L 1599 4 – SOHC 82007
VolkswagenCrossFoxAlaska1.6 L 1599 4 EA111 SOHC 82008
VolkswagenCrossFoxBase1.6 L 1599 4 EA111 SOHC 82008
VolkswagenLupoComfortline1.6 L 1599 4 EA111 SOHC 82008
VolkswagenLupoTrendline1.6 L 1599 4 EA111 SOHC 82008
VolkswagenSportVanComfortline1.6 L 1599 4 – SOHC 82008
VolkswagenSportVanTrendline1.6 L 1599 4 – SOHC 82008
VolkswagenCrossFoxBase1.6 L 1599 4 EA111 SOHC 82009
VolkswagenGolBase1.6 L 1598 4 – SOHC 82009
VolkswagenLupoComfortline1.6 L 1599 4 EA111 SOHC 82009
VolkswagenLupoTrendline1.6 L 1599 4 EA111 SOHC 82009
VolkswagenSportVanComfortline1.6 L 1599 4 – SOHC 82009
VolkswagenSportVanTrendline1.6 L 1599 4 – SOHC 82009
VolkswagenGolBase1.6 L 1598 4 – SOHC 82010
VolkswagenGol SedanComfortline1.6 L 1598 4 – SOHC 82010
VolkswagenGol SedanSport1.6 L 1598 4 – SOHC 82010
VolkswagenGol SedanTrendline1.6 L 1598 4 – SOHC 82010
VolkswagenSportVanComfortline1.6 L 1599 4 EA111 SOHC 82010
VolkswagenSportVanTrendline1.6 L 1599 4 EA111 SOHC 82010
VolkswagenCrossFoxBase1.6 L 1599 4 EA 111 VHT SOHC 82011
VolkswagenGolBase1.6 L 1598 4 – SOHC 82011
VolkswagenGol SedanComfortline1.6 L 1598 4 – SOHC 82011
VolkswagenGol SedanSport1.6 L 1598 4 – SOHC 82011
VolkswagenGol SedanTrendline1.6 L 1598 4 – SOHC 82011
VolkswagenSaveiroBase1.6 L 1598 4 – SOHC 82011
VolkswagenGolComfortline1.6 L 1598 4 – SOHC 82012
VolkswagenGolGT1.6 L 1598 4 – SOHC 82012
VolkswagenGolTrendline1.6 L 1598 4 – SOHC 82012
VolkswagenGol SedanTrendline1.6 L 1598 4 – SOHC 82012
VolkswagenGolComfortline1.6 L 1598 4 – SOHC 82013
VolkswagenGolGT1.6 L 1598 4 – SOHC 82013
VolkswagenGolTrendline1.6 L 1598 4 – SOHC 82013
VolkswagenGol SedanCL1.6 L 1598 4 – SOHC 82013
VolkswagenGol SedanGL1.6 L 1598 4 – SOHC 82013
VolkswagenGol SedanTrendline1.6 L 1598 4 – SOHC 82013
VolkswagenCrossFoxBase1.6 L 1599 4 EA111 SOHC 82014
VolkswagenNuevo GolCL1.6 L 1598 4 EA111 SOHC 82014
VolkswagenNuevo GolGL1.6 L 1598 4 EA111 SOHC 82014
VolkswagenNuevo GolGT1.6 L 1598 4 EA111 SOHC 82014
VolkswagenSaveiroBase1.6 L 1598 4 EA111 SOHC 82014
VolkswagenCrossFoxBase1.6 L 1599 4 EA111 SOHC 82015
VolkswagenNuevo GolCL1.6 L 1598 4 EA111 SOHC 82015
VolkswagenNuevo GolGL1.6 L 1598 4 EA111 SOHC 82015
VolkswagenNuevo GolGT1.6 L 1598 4 EA111 SOHC 82015
VolkswagenSaveiroHighline1.6 L 1598 4 EA111 SOHC 82015
VolkswagenSaveiroStartline1.6 L 1598 4 EA111 SOHC 82015
VolkswagenSaveiroTrendline1.6 L 1598 4 EA111 SOHC 82015
VolkswagenCrossFoxBase1.6 L 1599 4 EA111 SOHC 82016
VolkswagenGolGT1.6 L 1598 4 EA111 SOHC 82016
VolkswagenNuevo GolCL1.6 L 1598 4 EA111 SOHC 82016
VolkswagenNuevo GolGL1.6 L 1598 4 EA111 SOHC 82016
VolkswagenNuevo GolTrack1.6 L 1598 4 EA111 SOHC 82016
VolkswagenSaveiroBase1.6 L 1598 4 EA111 SOHC 82016
VolkswagenSaveiroTrendline1.6 L 1598 4 EA111 SOHC 82016
VolkswagenGolBase1.6 L 1598 4 EA111 SOHC 82017
VolkswagenGolComfortline1.6 L 1598 4 EA111 SOHC 82017
VolkswagenGolTrendline1.6 L 1598 4 EA111 SOHC 82017
VolkswagenSaveiroHighline1.6 L 1598 4 EA111 SOHC 82017
VolkswagenSaveiroStartline1.6 L 1598 4 EA111 SOHC 82017
VolkswagenGolTrendline1.6 L 1598 4 EA111 SOHC 82018
VolkswagenGolTrendline I-Motion1.6 L 1598 4 EA111 SOHC 82018
VolkswagenGolTrendline1.6 L 1598 4 EA111 SOHC 82019
VolkswagenGolTrendline I-Motion1.6 L 1598 4 EA111 SOHC 82019
VolkswagenSaveiroBase1.6 L 1598 4 EA111 SOHC 82019
VolkswagenSaveiroDoble Cabina1.6 L 1598 4 EA111 SOHC 82019
VolkswagenGolTrendline1.6 L 1598 4 EA111 SOHC 82020
VolkswagenSaveiroBase1.6 L 1598 4 EA111 SOHC 82020
VolkswagenSaveiroDoble Cabina1.6 L 1598 4 EA111 SOHC 82020
VolkswagenSaveiroRobust1.6 L 1598 4 EA111 SOHC 82021

También te recomendamos…