MU-41407-E TF VICTOR
COMPATIBLE
| Marca | Modelo | Submodelo | Motor (L) | Año |
|---|---|---|---|---|
| Chrysler | Cirrus | Limited | 2.4 L 2360 4 ED3 DOHC 16 | 2009 |
| Chrysler | Cirrus | Touring | 2.4 L 2360 4 ED3 DOHC 16 | 2009 |
| Chrysler | Sebring | LX | 2.4 L 2360 4 ED3 DOHC 16 | 2010 |
| Chrysler | Sebring | LX | 2.4 L 2360 4 EDG DOHC 16 | 2010 |
| Chrysler | Sebring | Limited | 2.4 L 2360 4 ED3 DOHC 16 | 2010 |
| Chrysler | Sebring | Limited | 2.4 L 2360 4 EDG DOHC 16 | 2010 |
| Chrysler | Sebring | Touring | 2.4 L 2360 4 ED3 DOHC 16 | 2010 |
| Chrysler | Sebring | Touring | 2.4 L 2360 4 EDG DOHC 16 | 2010 |
| Chrysler | 200 | LX | 2.4 L 2360 4 ED3 DOHC 16 | 2011 |
| Chrysler | 200 | LX | 2.4 L 2360 4 EDG DOHC 16 | 2011 |
| Chrysler | 200 | Limited | 2.4 L 2360 4 ED3 DOHC 16 | 2011 |
| Chrysler | 200 | Limited | 2.4 L 2360 4 EDG DOHC 16 | 2011 |
| Chrysler | 200 | Touring | 2.4 L 2360 4 ED3 DOHC 16 | 2011 |
| Chrysler | 200 | Touring | 2.4 L 2360 4 EDG DOHC 16 | 2011 |
| Chrysler | 200 | LX | 2.4 L 2360 4 ED3 DOHC 16 | 2012 |
| Chrysler | 200 | LX | 2.4 L 2360 4 EDG DOHC 16 | 2012 |
| Chrysler | 200 | Limited | 2.4 L 2360 4 ED3 DOHC 16 | 2012 |
| Chrysler | 200 | Limited | 2.4 L 2360 4 EDG DOHC 16 | 2012 |
| Chrysler | 200 | Touring | 2.4 L 2360 4 ED3 DOHC 16 | 2012 |
| Chrysler | 200 | Touring | 2.4 L 2360 4 EDG DOHC 16 | 2012 |
| Chrysler | 200 | LX | 2.4 L 2360 4 ED3 DOHC 16 | 2013 |
| Chrysler | 200 | LX | 2.4 L 2360 4 EDG DOHC 16 | 2013 |
| Chrysler | 200 | Limited | 2.4 L 2360 4 ED3 DOHC 16 | 2013 |
| Chrysler | 200 | Limited | 2.4 L 2360 4 EDG DOHC 16 | 2013 |
| Chrysler | 200 | Touring | 2.4 L 2360 4 ED3 DOHC 16 | 2013 |
| Chrysler | 200 | Touring | 2.4 L 2360 4 EDG DOHC 16 | 2013 |
| Chrysler | 200 | LX | 2.4 L 2360 4 ED3 DOHC 16 | 2014 |
| Chrysler | 200 | LX | 2.4 L 2360 4 EDG DOHC 16 | 2014 |
| Chrysler | 200 | Limited | 2.4 L 2360 4 ED3 DOHC 16 | 2014 |
| Chrysler | 200 | Limited | 2.4 L 2360 4 EDG DOHC 16 | 2014 |
| Chrysler | 200 | Touring | 2.4 L 2360 4 ED3 DOHC 16 | 2014 |
| Chrysler | 200 | Touring | 2.4 L 2360 4 EDG DOHC 16 | 2014 |
| Chrysler | 200 | C | 2.4 L 2360 4 ED3 DOHC 16 | 2015 |
| Chrysler | 200 | Limited | 2.4 L 2360 4 ED3 DOHC 16 | 2015 |
| Chrysler | 200 | C | 2.4 L 2360 4 ED3 DOHC 16 | 2016 |
| Chrysler | 200 | Limited | 2.4 L 2360 4 ED3 DOHC 16 | 2016 |
| Dodge | Caliber | R/T | 2.4 L 2360 4 ED3 DOHC 16 | 2007 |
| Dodge | Caliber | SE | 2.0 L 1998 4 – DOHC 16 | 2007 |
| Dodge | Caliber | SE | 2.4 L 2360 4 ED3 DOHC 16 | 2007 |
| Dodge | Caliber | SXT | 2.0 L 1998 4 – DOHC 16 | 2007 |
| Dodge | Caliber | SXT | 2.4 L 2360 4 ED3 DOHC 16 | 2007 |
| Dodge | Caliber | SXT Premium | 2.4 L 2360 4 ED3 DOHC 16 | 2007 |
| Dodge | Caravan | SE | 2.4 L 2429 4 – DOHC 16 | 2007 |
| Dodge | Avenger | SE | 2.0 L 1998 4 – DOHC 16 | 2008 |
| Dodge | Avenger | SE | 2.4 L 2360 4 ED3 DOHC 16 | 2008 |
| Dodge | Avenger | SE | 2.4 L 2360 4 EDG DOHC 16 | 2008 |
| Dodge | Avenger | SXT | 2.4 L 2360 4 ED3 DOHC 16 | 2008 |
| Dodge | Avenger | SXT | 2.4 L 2360 4 EDG DOHC 16 | 2008 |
| Dodge | Avenger | SXT Sport | 2.4 L 2360 4 ED3 DOHC 16 | 2008 |
| Dodge | Caliber | R/T | 2.4 L 2360 4 ED3 DOHC 16 | 2008 |
| Dodge | Caliber | SE | 2.0 L 1998 4 – DOHC 16 | 2008 |
| Dodge | Caliber | SE | 2.4 L 2360 4 ED3 DOHC 16 | 2008 |
| Dodge | Caliber | SRT-4 | 2.4 L 2360 4 ED4 DOHC 16 | 2008 |
| Dodge | Caliber | SXT | 2.0 L 1998 4 – DOHC 16 | 2008 |
| Dodge | Caliber | SXT | 2.4 L 2360 4 ED3 DOHC 16 | 2008 |
| Dodge | Caliber | SXT Premium | 2.4 L 2360 4 ED3 DOHC 16 | 2008 |
| Dodge | Avenger | R/T | 2.4 L 2360 4 ED3 DOHC 16 | 2009 |
| Dodge | Avenger | R/T | 2.4 L 2360 4 EDG DOHC 16 | 2009 |
| Dodge | Avenger | SE | 2.0 L 1998 4 ECN DOHC 16 | 2009 |
| Dodge | Avenger | SE | 2.4 L 2360 4 ED3 DOHC 16 | 2009 |
| Dodge | Avenger | SE | 2.4 L 2360 4 EDG DOHC 16 | 2009 |
| Dodge | Avenger | SXT | 2.4 L 2360 4 ED3 DOHC 16 | 2009 |
| Dodge | Avenger | SXT | 2.4 L 2360 4 EDG DOHC 16 | 2009 |
| Dodge | Avenger | SXT Sport | 2.4 L 2360 4 ED3 DOHC 16 | 2009 |
| Dodge | Caliber | R/T | 2.4 L 2360 4 ED3 DOHC 16 | 2009 |
| Dodge | Caliber | R/T | 2.4 L 2360 4 EDG DOHC 16 | 2009 |
| Dodge | Caliber | SE | 2.0 L 1998 4 ECN DOHC 16 | 2009 |
| Dodge | Caliber | SE | 2.4 L 2360 4 ED3 DOHC 16 | 2009 |
| Dodge | Caliber | SRT-4 | 2.4 L 2360 4 ED4 DOHC 16 | 2009 |
| Dodge | Caliber | SXT | 2.0 L 1998 4 ECN DOHC 16 | 2009 |
| Dodge | Caliber | SXT | 2.4 L 2360 4 ED3 DOHC 16 | 2009 |
| Dodge | Caliber | SXT Premium | 2.4 L 2360 4 ED3 DOHC 16 | 2009 |
| Dodge | Journey | SE | 2.4 L 2360 4 ED3 DOHC 16 | 2009 |
| Dodge | Journey | SE | 2.4 L 2360 4 EDG DOHC 16 | 2009 |
| Dodge | Journey | SXT | 2.4 L 2360 4 ED3 DOHC 16 | 2009 |
| Dodge | Avenger | Express | 2.4 L 2360 4 ED3 DOHC 16 | 2010 |
| Dodge | Avenger | Express | 2.4 L 2360 4 EDG DOHC 16 | 2010 |
| Dodge | Avenger | R/T | 2.4 L 2360 4 ED3 DOHC 16 | 2010 |
| Dodge | Avenger | R/T | 2.4 L 2360 4 EDG DOHC 16 | 2010 |
| Dodge | Avenger | SE | 2.0 L 1998 4 ECN DOHC 16 | 2010 |
| Dodge | Avenger | SE | 2.4 L 2360 4 ED3 DOHC 16 | 2010 |
| Dodge | Avenger | SE | 2.4 L 2360 4 EDG DOHC 16 | 2010 |
| Dodge | Avenger | SXT | 2.4 L 2360 4 ED3 DOHC 16 | 2010 |
| Dodge | Avenger | SXT | 2.4 L 2360 4 EDG DOHC 16 | 2010 |
| Dodge | Caliber | Express | 2.0 L 1998 4 ECN DOHC 16 | 2010 |
| Dodge | Caliber | Heat | 2.0 L 1998 4 ECN DOHC 16 | 2010 |
| Dodge | Caliber | Mainstreet | 2.0 L 1998 4 ECN DOHC 16 | 2010 |
| Dodge | Caliber | R/T | 2.4 L 2360 4 ED3 DOHC 16 | 2010 |
| Dodge | Caliber | R/T | 2.4 L 2360 4 EDG DOHC 16 | 2010 |
| Dodge | Caliber | Rush | 2.4 L 2360 4 ED3 DOHC 16 | 2010 |
| Dodge | Caliber | Rush | 2.4 L 2360 4 EDG DOHC 16 | 2010 |
| Dodge | Caliber | SE | 2.0 L 1998 4 ECN DOHC 16 | 2010 |
| Dodge | Caliber | SE | 2.4 L 2360 4 ED3 DOHC 16 | 2010 |
| Dodge | Caliber | SXT | 2.0 L 1998 4 ECN DOHC 16 | 2010 |
| Dodge | Caliber | SXT | 2.4 L 2360 4 ED3 DOHC 16 | 2010 |
| Dodge | Caliber | Uptown | 2.0 L 1998 4 ECN DOHC 16 | 2010 |
| Dodge | Caliber | Uptown | 2.4 L 2360 4 EDG DOHC 16 | 2010 |
| Dodge | Journey | Base | 2.4 L 2360 4 ED3 DOHC 16 | 2010 |
| Dodge | Journey | Base | 2.4 L 2360 4 EDG DOHC 16 | 2010 |
| Dodge | Journey | SE | 2.4 L 2360 4 ED3 DOHC 16 | 2010 |
| Dodge | Journey | SE | 2.4 L 2360 4 EDG DOHC 16 | 2010 |
| Dodge | Journey | SXT | 2.4 L 2360 4 ED3 DOHC 16 | 2010 |
| Dodge | Avenger | Express | 2.4 L 2360 4 ED3 DOHC 16 | 2011 |
| Dodge | Avenger | Express | 2.4 L 2360 4 EDG DOHC 16 | 2011 |
| Dodge | Avenger | Lux | 2.4 L 2360 4 ED3 DOHC 16 | 2011 |
| Dodge | Avenger | Lux | 2.4 L 2360 4 EDG DOHC 16 | 2011 |
| Dodge | Avenger | Mainstreet | 2.4 L 2360 4 ED3 DOHC 16 | 2011 |
| Dodge | Avenger | Mainstreet | 2.4 L 2360 4 EDG DOHC 16 | 2011 |
| Dodge | Avenger | SE | 2.4 L 2360 4 ED3 DOHC 16 | 2011 |
| Dodge | Avenger | SE Canada Value Package | 2.4 L 2360 4 ED3 DOHC 16 | 2011 |
| Dodge | Avenger | SE Canada Value Package | 2.4 L 2360 4 EDG DOHC 16 | 2011 |
| Dodge | Avenger | SXT | 2.4 L 2360 4 ED3 DOHC 16 | 2011 |
| Dodge | Avenger | SXT | 2.4 L 2360 4 EDG DOHC 16 | 2011 |
| Dodge | Caliber | Canada Value Package | 2.0 L 1998 4 ECN DOHC 16 | 2011 |
| Dodge | Caliber | Express | 2.0 L 1998 4 ECN DOHC 16 | 2011 |
| Dodge | Caliber | Heat | 2.0 L 1998 4 ECN DOHC 16 | 2011 |
| Dodge | Caliber | Mainstreet | 2.0 L 1998 4 ECN DOHC 16 | 2011 |
| Dodge | Caliber | Rush | 2.4 L 2360 4 ED3 DOHC 16 | 2011 |
| Dodge | Caliber | SE | 2.0 L 1998 4 ECN DOHC 16 | 2011 |
| Dodge | Caliber | SE | 2.4 L 2360 4 ED3 DOHC 16 | 2011 |
| Dodge | Caliber | SXT | 2.0 L 1998 4 ECN DOHC 16 | 2011 |
| Dodge | Caliber | SXT | 2.4 L 2360 4 ED3 DOHC 16 | 2011 |
| Dodge | Caliber | Uptown | 2.0 L 1998 4 ECN DOHC 16 | 2011 |
| Dodge | Caliber | Uptown | 2.4 L 2360 4 ED3 DOHC 16 | 2011 |
| Dodge | Journey | Canada Value Package | 2.4 L 2360 4 ED3 DOHC 16 | 2011 |
| Dodge | Journey | Express | 2.4 L 2360 4 ED3 DOHC 16 | 2011 |
| Dodge | Journey | SE | 2.4 L 2360 4 ED3 DOHC 16 | 2011 |
| Dodge | Journey | SE Plus | 2.4 L 2360 4 ED3 DOHC 16 | 2011 |
| Dodge | Journey | SXT | 2.4 L 2360 4 ED3 DOHC 16 | 2011 |
| Dodge | Avenger | Base | 2.4 L 2360 4 ED3 DOHC 16 | 2012 |
| Dodge | Avenger | Base | 2.4 L 2360 4 EDG DOHC 16 | 2012 |
| Dodge | Avenger | Canada Value Package | 2.4 L 2360 4 ED3 DOHC 16 | 2012 |
| Dodge | Avenger | Canada Value Package | 2.4 L 2360 4 EDG DOHC 16 | 2012 |
| Dodge | Avenger | SE | 2.4 L 2360 4 ED3 DOHC 16 | 2012 |
| Dodge | Avenger | SE | 2.4 L 2360 4 EDG DOHC 16 | 2012 |
| Dodge | Avenger | SXT | 2.4 L 2360 4 ED3 DOHC 16 | 2012 |
| Dodge | Avenger | SXT | 2.4 L 2360 4 EDG DOHC 16 | 2012 |
| Dodge | Caliber | SE | 2.0 L 1998 4 ECN DOHC 16 | 2012 |
| Dodge | Caliber | SE | 2.4 L 2360 4 ED3 DOHC 16 | 2012 |
| Dodge | Caliber | SXT | 2.0 L 1998 4 ECN DOHC 16 | 2012 |
| Dodge | Caliber | SXT | 2.4 L 2360 4 ED3 DOHC 16 | 2012 |
| Dodge | Caliber | SXT Plus | 2.0 L 1998 4 ECN DOHC 16 | 2012 |
| Dodge | Journey | AVP | 2.4 L 2360 4 ED3 DOHC 16 | 2012 |
| Dodge | Journey | Canada Value Package | 2.4 L 2360 4 ED3 DOHC 16 | 2012 |
| Dodge | Journey | SE | 2.4 L 2360 4 ED3 DOHC 16 | 2012 |
| Dodge | Journey | SE Plus | 2.4 L 2360 4 ED3 DOHC 16 | 2012 |
| Dodge | Journey | SXT | 2.4 L 2360 4 ED3 DOHC 16 | 2012 |
| Dodge | Avenger | Base | 2.4 L 2360 4 ED3 DOHC 16 | 2013 |
| Dodge | Avenger | Base | 2.4 L 2360 4 EDG DOHC 16 | 2013 |
| Dodge | Avenger | GTS | 2.4 L 2360 4 ED3 DOHC 16 | 2013 |
| Dodge | Avenger | SE | 2.4 L 2360 4 ED3 DOHC 16 | 2013 |
| Dodge | Avenger | SE | 2.4 L 2360 4 EDG DOHC 16 | 2013 |
| Dodge | Avenger | SE Canada Value Package | 2.4 L 2360 4 ED3 DOHC 16 | 2013 |
| Dodge | Avenger | SE Canada Value Package | 2.4 L 2360 4 EDG DOHC 16 | 2013 |
| Dodge | Avenger | SXT | 2.4 L 2360 4 ED3 DOHC 16 | 2013 |
| Dodge | Avenger | SXT | 2.4 L 2360 4 EDG DOHC 16 | 2013 |
| Dodge | Avenger | SXT Plus | 2.4 L 2360 4 ED3 DOHC 16 | 2013 |
| Dodge | Avenger | SXT Plus | 2.4 L 2360 4 EDG DOHC 16 | 2013 |
| Dodge | Journey | AVP | 2.4 L 2360 4 ED3 DOHC 16 | 2013 |
| Dodge | Journey | Canada Value Package | 2.4 L 2360 4 ED3 DOHC 16 | 2013 |
| Dodge | Journey | SE | 2.4 L 2360 4 ED3 DOHC 16 | 2013 |
| Dodge | Journey | SE Plus | 2.4 L 2360 4 ED3 DOHC 16 | 2013 |
| Dodge | Journey | SXT | 2.4 L 2360 4 ED3 DOHC 16 | 2013 |
| Dodge | Avenger | Base | 2.4 L 2360 4 ED3 DOHC 16 | 2014 |
| Dodge | Avenger | Base | 2.4 L 2360 4 EDG DOHC 16 | 2014 |
| Dodge | Avenger | GTS | 2.4 L 2360 4 ED3 DOHC 16 | 2014 |
| Dodge | Avenger | SE | 2.4 L 2360 4 ED3 DOHC 16 | 2014 |
| Dodge | Avenger | SE | 2.4 L 2360 4 EDG DOHC 16 | 2014 |
| Dodge | Avenger | SE Canada Value Package | 2.4 L 2360 4 ED3 DOHC 16 | 2014 |
| Dodge | Avenger | SE Canada Value Package | 2.4 L 2360 4 EDG DOHC 16 | 2014 |
| Dodge | Avenger | SXT | 2.4 L 2360 4 ED3 DOHC 16 | 2014 |
| Dodge | Avenger | SXT | 2.4 L 2360 4 EDG DOHC 16 | 2014 |
| Dodge | Journey | Base | 2.4 L 2360 4 ED3 DOHC 16 | 2014 |
| Dodge | Journey | Canada Value Package | 2.4 L 2360 4 ED3 DOHC 16 | 2014 |
| Dodge | Journey | Crossroad | 2.4 L 2360 4 ED3 DOHC 16 | 2014 |
| Dodge | Journey | SE | 2.4 L 2360 4 ED3 DOHC 16 | 2014 |
| Dodge | Journey | SE Plus | 2.4 L 2360 4 ED3 DOHC 16 | 2014 |
| Dodge | Journey | SXT | 2.4 L 2360 4 ED3 DOHC 16 | 2014 |
| Dodge | Journey | AVP | 2.4 L 2360 4 ED3 DOHC 16 | 2015 |
| Dodge | Journey | Canada Value Package | 2.4 L 2360 4 ED3 DOHC 16 | 2015 |
| Dodge | Journey | Crossroad | 2.4 L 2360 4 ED3 DOHC 16 | 2015 |
| Dodge | Journey | SE | 2.4 L 2360 4 ED3 DOHC 16 | 2015 |
| Dodge | Journey | SE Plus | 2.4 L 2360 4 ED3 DOHC 16 | 2015 |
| Dodge | Journey | SXT | 2.4 L 2360 4 ED3 DOHC 16 | 2015 |
| Dodge | Journey | Canada Value Package | 2.4 L 2360 4 ED3 DOHC 16 | 2016 |
| Dodge | Journey | Crossroad | 2.4 L 2360 4 ED3 DOHC 16 | 2016 |
| Dodge | Journey | SE | 2.4 L 2360 4 ED3 DOHC 16 | 2016 |
| Dodge | Journey | SE Plus | 2.4 L 2360 4 ED3 DOHC 16 | 2016 |
| Dodge | Journey | SXT | 2.4 L 2360 4 ED3 DOHC 16 | 2016 |
| Jeep | Compass | Base | 2.0 L 1998 4 ECN DOHC 16 | 2007 |
| Jeep | Compass | Base | 2.4 L 2360 4 ED3 DOHC 16 | 2007 |
| Jeep | Compass | Limited | 2.4 L 2360 4 ED3 DOHC 16 | 2007 |
| Jeep | Compass | Sport | 2.0 L 1998 4 ECN DOHC 16 | 2007 |
| Jeep | Compass | Sport | 2.4 L 2360 4 ED3 DOHC 16 | 2007 |
| Jeep | Patriot | Base | 2.4 L 2360 4 ED3 DOHC 16 | 2007 |
| Jeep | Patriot | Limited | 2.4 L 2360 4 ED3 DOHC 16 | 2007 |
| Jeep | Patriot | Sport | 2.0 L 1998 4 ECN DOHC 16 | 2007 |
| Jeep | Patriot | Sport | 2.4 L 2360 4 ED3 DOHC 16 | 2007 |
| Jeep | Compass | Limited | 2.4 L 2360 4 ED3 DOHC 16 | 2008 |
| Jeep | Compass | Limited Premium | 2.4 L 2360 4 ED3 DOHC 16 | 2008 |
| Jeep | Compass | North Edition | 2.0 L 1998 4 ECN DOHC 16 | 2008 |
| Jeep | Compass | North Edition | 2.4 L 2360 4 ED3 DOHC 16 | 2008 |
| Jeep | Compass | Sport | 2.0 L 1998 4 ECN DOHC 16 | 2008 |
| Jeep | Compass | Sport | 2.4 L 2360 4 ED3 DOHC 16 | 2008 |
| Jeep | Patriot | Base | 2.4 L 2360 4 ED3 DOHC 16 | 2008 |
| Jeep | Patriot | Limited | 2.4 L 2360 4 ED3 DOHC 16 | 2008 |
| Jeep | Patriot | North Edition | 2.0 L 1998 4 ECN DOHC 16 | 2008 |
| Jeep | Patriot | North Edition | 2.4 L 2360 4 ED3 DOHC 16 | 2008 |
| Jeep | Patriot | Sport | 2.0 L 1998 4 ECN DOHC 16 | 2008 |
| Jeep | Patriot | Sport | 2.4 L 2360 4 ED3 DOHC 16 | 2008 |
| Jeep | Compass | Limited | 2.4 L 2360 4 ED3 DOHC 16 | 2009 |
| Jeep | Compass | Limited | 2.4 L 2360 4 EDG DOHC 16 | 2009 |
| Jeep | Compass | Limited Premium | 2.4 L 2360 4 ED3 DOHC 16 | 2009 |
| Jeep | Compass | Sport | 2.0 L 1998 4 ECN DOHC 16 | 2009 |
| Jeep | Compass | Sport | 2.4 L 2360 4 ED3 DOHC 16 | 2009 |
| Jeep | Compass | Sport | 2.4 L 2360 4 EDG DOHC 16 | 2009 |
| Jeep | Patriot | Base | 2.4 L 2360 4 ED3 DOHC 16 | 2009 |
| Jeep | Patriot | Limited | 2.4 L 2360 4 ED3 DOHC 16 | 2009 |
| Jeep | Patriot | Limited | 2.4 L 2360 4 EDG DOHC 16 | 2009 |
| Jeep | Patriot | Sport | 2.0 L 1998 4 ECN DOHC 16 | 2009 |
| Jeep | Patriot | Sport | 2.4 L 2360 4 ED3 DOHC 16 | 2009 |
| Jeep | Patriot | Sport | 2.4 L 2360 4 EDG DOHC 16 | 2009 |
| Jeep | Compass | Limited | 2.4 L 2360 4 ED3 DOHC 16 | 2010 |
| Jeep | Compass | Sport | 2.0 L 1998 4 ECN DOHC 16 | 2010 |
| Jeep | Compass | Sport | 2.4 L 2360 4 ED3 DOHC 16 | 2010 |
| Jeep | Patriot | Base | 2.4 L 2360 4 ED3 DOHC 16 | 2010 |
| Jeep | Patriot | Limited | 2.4 L 2360 4 ED3 DOHC 16 | 2010 |
| Jeep | Patriot | Sport | 2.0 L 1998 4 ECN DOHC 16 | 2010 |
| Jeep | Patriot | Sport | 2.4 L 2360 4 ED3 DOHC 16 | 2010 |
| Jeep | Compass | Base | 2.0 L 1998 4 ECN DOHC 16 | 2011 |
| Jeep | Compass | Base | 2.4 L 2360 4 ED3 DOHC 16 | 2011 |
| Jeep | Compass | Latitude | 2.0 L 1998 4 ECN DOHC 16 | 2011 |
| Jeep | Compass | Latitude | 2.4 L 2360 4 ED3 DOHC 16 | 2011 |
| Jeep | Compass | Limited | 2.4 L 2360 4 ED3 DOHC 16 | 2011 |
| Jeep | Compass | North Edition | 2.4 L 2360 4 ED3 DOHC 16 | 2011 |
| Jeep | Compass | Sport | 2.4 L 2360 4 ED3 DOHC 16 | 2011 |
| Jeep | Patriot | Base | 2.4 L 2360 4 ED3 DOHC 16 | 2011 |
| Jeep | Patriot | Latitude | 2.0 L 1998 4 ECN DOHC 16 | 2011 |
| Jeep | Patriot | Latitude | 2.4 L 2360 4 ED3 DOHC 16 | 2011 |
| Jeep | Patriot | Latitude X | 2.4 L 2360 4 ED3 DOHC 16 | 2011 |
| Jeep | Patriot | Limited | 2.4 L 2360 4 ED3 DOHC 16 | 2011 |
| Jeep | Patriot | North Edition | 2.4 L 2360 4 ED3 DOHC 16 | 2011 |
| Jeep | Patriot | Sport | 2.0 L 1998 4 ECN DOHC 16 | 2011 |
| Jeep | Patriot | Sport | 2.4 L 2360 4 ED3 DOHC 16 | 2011 |
| Jeep | Compass | Latitude | 2.0 L 1998 4 ECN DOHC 16 | 2012 |
| Jeep | Compass | Latitude | 2.4 L 2360 4 ED3 DOHC 16 | 2012 |
| Jeep | Compass | Limited | 2.4 L 2360 4 ED3 DOHC 16 | 2012 |
| Jeep | Compass | North Edition | 2.0 L 1998 4 ECN DOHC 16 | 2012 |
| Jeep | Compass | North Edition | 2.4 L 2360 4 ED3 DOHC 16 | 2012 |
| Jeep | Compass | Sport | 2.0 L 1998 4 ECN DOHC 16 | 2012 |
| Jeep | Compass | Sport | 2.4 L 2360 4 ED3 DOHC 16 | 2012 |
| Jeep | Patriot | Base | 2.4 L 2360 4 ED3 DOHC 16 | 2012 |
| Jeep | Patriot | Latitude | 2.0 L 1998 4 ECN DOHC 16 | 2012 |
| Jeep | Patriot | Latitude | 2.4 L 2360 4 ED3 DOHC 16 | 2012 |
| Jeep | Patriot | Limited | 2.4 L 2360 4 ED3 DOHC 16 | 2012 |
| Jeep | Patriot | North Edition | 2.0 L 1998 4 ECN DOHC 16 | 2012 |
| Jeep | Patriot | North Edition | 2.4 L 2360 4 ED3 DOHC 16 | 2012 |
| Jeep | Patriot | Sport | 2.0 L 1998 4 ECN DOHC 16 | 2012 |
| Jeep | Patriot | Sport | 2.4 L 2360 4 ED3 DOHC 16 | 2012 |
| Jeep | Compass | Latitude | 2.0 L 1998 4 ECN DOHC 16 | 2013 |
| Jeep | Compass | Latitude | 2.4 L 2360 4 ED3 DOHC 16 | 2013 |
| Jeep | Compass | Limited | 2.4 L 2360 4 ED3 DOHC 16 | 2013 |
| Jeep | Compass | North | 2.0 L 1998 4 ECN DOHC 16 | 2013 |
| Jeep | Compass | North | 2.4 L 2360 4 ED3 DOHC 16 | 2013 |
| Jeep | Compass | Sport | 2.0 L 1998 4 ECN DOHC 16 | 2013 |
| Jeep | Compass | Sport | 2.4 L 2360 4 ED3 DOHC 16 | 2013 |
| Jeep | Patriot | Base | 2.4 L 2360 4 ED3 DOHC 16 | 2013 |
| Jeep | Patriot | Latitude | 2.0 L 1998 4 ECN DOHC 16 | 2013 |
| Jeep | Patriot | Latitude | 2.4 L 2360 4 ED3 DOHC 16 | 2013 |
| Jeep | Patriot | Limited | 2.4 L 2360 4 ED3 DOHC 16 | 2013 |
| Jeep | Patriot | North | 2.0 L 1998 4 ECN DOHC 16 | 2013 |
| Jeep | Patriot | North | 2.4 L 2360 4 ED3 DOHC 16 | 2013 |
| Jeep | Patriot | Sport | 2.0 L 1998 4 ECN DOHC 16 | 2013 |
| Jeep | Patriot | Sport | 2.4 L 2360 4 ED3 DOHC 16 | 2013 |
| Jeep | Compass | Latitude | 2.0 L 1998 4 ECN DOHC 16 | 2014 |
| Jeep | Compass | Latitude | 2.4 L 2360 4 ED3 DOHC 16 | 2014 |
| Jeep | Compass | Limited | 2.4 L 2360 4 ED3 DOHC 16 | 2014 |
| Jeep | Compass | North | 2.0 L 1998 4 ECN DOHC 16 | 2014 |
| Jeep | Compass | North | 2.4 L 2360 4 ED3 DOHC 16 | 2014 |
| Jeep | Compass | Sport | 2.0 L 1998 4 ECN DOHC 16 | 2014 |
| Jeep | Compass | Sport | 2.4 L 2360 4 ED3 DOHC 16 | 2014 |
| Jeep | Patriot | Latitude | 2.0 L 1998 4 ECN DOHC 16 | 2014 |
| Jeep | Patriot | Latitude | 2.4 L 2360 4 ED3 DOHC 16 | 2014 |
| Jeep | Patriot | Limited | 2.4 L 2360 4 ED3 DOHC 16 | 2014 |
| Jeep | Patriot | North | 2.0 L 1998 4 ECN DOHC 16 | 2014 |
| Jeep | Patriot | North | 2.4 L 2360 4 ED3 DOHC 16 | 2014 |
| Jeep | Patriot | Sport | 2.0 L 1998 4 ECN DOHC 16 | 2014 |
| Jeep | Patriot | Sport | 2.4 L 2360 4 ED3 DOHC 16 | 2014 |
| Jeep | Compass | Altitude | 2.4 L 2360 4 ED3 DOHC 16 | 2015 |
| Jeep | Compass | High Altitude | 2.4 L 2360 4 ED3 DOHC 16 | 2015 |
| Jeep | Compass | Latitude | 2.0 L 1998 4 ECN DOHC 16 | 2015 |
| Jeep | Compass | Latitude | 2.4 L 2360 4 ED3 DOHC 16 | 2015 |
| Jeep | Compass | Limited | 2.4 L 2360 4 ED3 DOHC 16 | 2015 |
| Jeep | Compass | North | 2.0 L 1998 4 ECN DOHC 16 | 2015 |
| Jeep | Compass | North | 2.4 L 2360 4 ED3 DOHC 16 | 2015 |
| Jeep | Compass | Sport | 2.0 L 1998 4 ECN DOHC 16 | 2015 |
| Jeep | Compass | Sport | 2.4 L 2360 4 ED3 DOHC 16 | 2015 |
| Jeep | Patriot | Latitude | 2.0 L 1998 4 ECN DOHC 16 | 2015 |
| Jeep | Patriot | Latitude | 2.4 L 2360 4 ED3 DOHC 16 | 2015 |
| Jeep | Patriot | Limited | 2.4 L 2360 4 ED3 DOHC 16 | 2015 |
| Jeep | Patriot | North | 2.0 L 1998 4 ECN DOHC 16 | 2015 |
| Jeep | Patriot | North | 2.4 L 2360 4 ED3 DOHC 16 | 2015 |
| Jeep | Patriot | Sport | 2.0 L 1998 4 ECN DOHC 16 | 2015 |
| Jeep | Patriot | Sport | 2.4 L 2360 4 ED3 DOHC 16 | 2015 |
| Jeep | Compass | 75th Anniversary | 2.4 L 2360 4 ED3 DOHC 16 | 2016 |
| Jeep | Compass | Latitude | 2.4 L 2360 4 ED3 DOHC 16 | 2016 |
| Jeep | Compass | Limited | 2.4 L 2360 4 ED3 DOHC 16 | 2016 |
| Jeep | Compass | North | 2.4 L 2360 4 ED3 DOHC 16 | 2016 |
| Jeep | Compass | Sport | 2.4 L 2360 4 ED3 DOHC 16 | 2016 |
| Jeep | Patriot | 75th Anniversary | 2.4 L 2360 4 ED3 DOHC 16 | 2016 |
| Jeep | Patriot | Latitude | 2.4 L 2360 4 ED3 DOHC 16 | 2016 |
| Jeep | Patriot | Limited | 2.4 L 2360 4 ED3 DOHC 16 | 2016 |
