CJ-11216 TF VICTOR
OS-1108
COMPATIBLE
| Marca | Modelo | Motor | Año |
|---|---|---|---|
| Buick | Century | 2.2L 4 134 2196 FI OHV 4F0G | 1993-1996 |
| Buick | Century Custom | 2.2L L4 OHV 8v VortecLN2 4 | 1993-1995 |
| Buick | Century Limited | 2.2L L4 OHV 8v VortecLN2 4 | 1993-1996 |
| Buick | Century Special | 2.2L L4 OHV 8v VortecLN2 4 | 1993-1996 |
| Buick | Skyhawk SE | 2.0L L4 OHV 8v ChevroletLL8 1 | 1988-1989 |
| Buick | Skyhawk | 2.0L 4 122 1999 TBI OHV 1T0G | 1987-1989 |
| Buick | Skyhawk Custom | 2.0L L4 OHV 8v ChevroletLL8 1 | 1987-1989 |
| Buick | Skyhawk Limited | 2.0L L4 OHV 8v ChevroletLL8 1 | 1987-1987 |
| Buick | Skyhawk Sport | 2.0L L4 OHV 8v ChevroletLL8 1 | 1987-1987 |
| Buick | Skyhawk T-Type | 2.0L L4 OHV 8v ChevroletLL8 1 | 1987-1987 |
| Chevrolet | S10 Base | 2.2L L4 OHV 8v VortecLN2 H | 2003-2003 |
| Chevrolet | S10 LS | 2.2L L4 OHV 8v VortecLN2 H | 2003-2003 |
| Chevrolet | S10 Xtreme | 2.2L L4 OHV 8v VortecLN2 H | 2003-2003 |
| Chevrolet | Cavalier LS Sport | 2.2L L4 OHV 8v VortecLN2 4 | 2002-2002 |
| Chevrolet | S10 Base | 2.2L L4 OHV 8v VortecL43 5 | 2000-2002 |
| Chevrolet | S10 LS | 2.2L L4 OHV 8v VortecL43 5 | 2000-2002 |
| Chevrolet | S10 Xtreme | 2.2L L4 OHV 8v VortecL43 5 | 2000-2002 |
| Chevrolet | S10 Xtreme | 2.2L L4 OHV 8v VortecLN2 4 | 1999-2000 |
| Chevrolet | Cavalier Base | 2.2L L4 OHV 8v VortecLN2 4 | 1995-2002 |
| Chevrolet | Cavalier LS | 2.2L L4 OHV 8v VortecLN2 4 | 1995-2002 |
| Chevrolet | Corsica Base | 2.2L L4 OHV 8v VortecLN2 4 | 1994-1996 |
| Chevrolet | S10 Base | 2.2L L4 OHV 8v VortecLN2 4 | 1994-2002 |
| Chevrolet | S10 LS | 2.2L L4 OHV 8v VortecLN2 4 | 1994-2000 |
| Chevrolet | Lumina Base | 2.2L L4 OHV 8v VortecLN2 4 | 1993-1993 |
| Chevrolet | Lumina-Sedan/Coupe | 2.2L 4 134 2196 FI OHV 4F0G | 1993-1993 |
| Chevrolet | Beretta | 2.2L 4 134 2196 FI OHV 4F0G | 1992-1996 |
| Chevrolet | Beretta Base | 2.2L L4 OHV 8v VortecLN2 4 | 1992-1996 |
| Chevrolet | Beretta GT | 2.2L L4 OHV 8v VortecLN2 4 | 1992-1993 |
| Chevrolet | Cavalier | 2.2L 4 134 2196 FI OHV 4F0G | 1992-2002 |
| Chevrolet | Cavalier RS | 2.2L L4 OHV 8v VortecLN2 4 | 1992-1999 |
| Chevrolet | Cavalier VL | 2.2L L4 OHV 8v VortecLN2 4 | 1992-1994 |
| Chevrolet | Corsica | 2.2L 4 134 2196 FI OHV 4F0G | 1992-1996 |
| Chevrolet | Corsica LT | 2.2L L4 OHV 8v VortecLN2 4 | 1992-1993 |
| Chevrolet | Corsica LTZ | 2.2L L4 OHV 8v VortecLN2 4 | 1992-1992 |
| Chevrolet | Beretta | 2.2L 4 134 2196 TBI OHV GT0G | 1990-1991 |
| Chevrolet | Beretta Base | 2.2L L4 OHV 8v Chevrolet- G | 1990-1991 |
| Chevrolet | Beretta Indianapolis 500 Pace Car | 2.2L L4 OHV 8v Chevrolet- G | 1990-1990 |
| Chevrolet | Cavalier | 2.2L 4 134 2196 TBI OHV GT0G | 1990-1991 |
| Chevrolet | Cavalier Base | 2.2L L4 OHV 8v Chevrolet- G | 1990-1990 |
| Chevrolet | Cavalier RS | 2.2L L4 OHV 8v Chevrolet- G | 1990-1991 |
| Chevrolet | Cavalier VL | 2.2L L4 OHV 8v Chevrolet- G | 1990-1991 |
| Chevrolet | Corsica | 2.2L 4 134 2196 TBI OHV GT0G | 1990-1991 |
| Chevrolet | Corsica LT | 2.2L L4 OHV 8v Chevrolet- G | 1990-1991 |
| Chevrolet | Cavalier VL | 2.0L L4 OHV 8v ChevroletLL8 1 | 1988-1989 |
| Chevrolet | Beretta | 2.0L 4 122 1999 TBI OHV 1T0G | 1987-1989 |
| Chevrolet | Beretta Base | 2.0L L4 OHV 8v ChevroletLL8 1 | 1987-1989 |
| Chevrolet | Cavalier | 2.0L 4 122 1999 TBI OHV 1T0G | 1987-1989 |
| Chevrolet | Cavalier Base | 2.0L L4 OHV 8v ChevroletLL8 1 | 1987-1989 |
| Chevrolet | Cavalier CS | 2.0L L4 OHV 8v ChevroletLL8 1 | 1987-1987 |
| Chevrolet | Cavalier RS | 2.0L L4 OHV 8v ChevroletLL8 1 | 1987-1989 |
| Chevrolet | Corsica | 2.0L 4 122 1999 TBI OHV 1T0G | 1987-1989 |
| Chevrolet | Corsica Base | 2.0L L4 OHV 8v ChevroletLL8 1 | 1987-1989 |
| Chevrolet | Corsica LT | 2.0L L4 OHV 8v ChevroletLL8 1 | 1987-1988 |
| Chevrolet Truck | S10 P/U 2WD | 2.2L 4 134 2196 FI OHV HF0G | 2003-2003 |
| Chevrolet Truck | S10 P/U 2WD (Mex) | 2.2L 4 134 2200 MPI OHV (Mex) F0G | 2001-2002 |
| Chevrolet Truck | S10 P/U 2WD | 2.2L 4 134 2196 MFI FFV OHV 5F0G | 2000-2002 |
| Chevrolet Truck | S10 P/U 2WD | 2.2L 4 134 2196 FI OHV 4F0G | 1997-2000 |
| Chevrolet Truck | S10 P/U 2WD | 2.2L 4 133 2181 FI OHV 4F0G | 1996-1996 |
| Chevrolet Truck | S10 P/U 2WD | 2.2L 4 134 2198 FI OHV 4F0G | 1994-1998 |
| GMC | Sonoma SL | 2.2L L4 OHV 8v VortecLN2 H | 2003-2003 |
| GMC | Sonoma SLS | 2.2L L4 OHV 8v VortecLN2 H | 2003-2003 |
| GMC | Sonoma SL | 2.2L L4 OHV 8v VortecL43 5 | 2000-2002 |
| GMC | Sonoma SLE | 2.2L L4 OHV 8v VortecL43 5 | 2000-2001 |
| GMC | Sonoma SLS | 2.2L L4 OHV 8v VortecL43 5 | 2000-2002 |
| GMC | Sonoma SL | 2.2L L4 OHV 8v VortecLN2 4 | 1994-2000 |
| GMC | Sonoma SLE | 2.2L L4 OHV 8v VortecLN2 4 | 1994-2000 |
| GMC | Sonoma SLS | 2.2L L4 OHV 8v VortecLN2 4 | 1994-2000 |
| GMC Truck | Sonoma 2WD | 2.2L 4 134 2196 FI OHV HF0G | 2003-2003 |
| GMC Truck | Sonoma 2WD | 2.2L 4 134 2196 MFI FFV OHV 5F0G | 2000-2002 |
| GMC Truck | Sonoma 2WD | 2.2L 4 134 2196 FI OHV 4F0G | 1994-2000 |
| Isuzu | Hombre S | 2.2L L4 OHV 8v VortecLN2 4 | 1996-2000 |
| Isuzu | Hombre XS | 2.2L L4 OHV 8v VortecLN2 4 | 1996-2000 |
| Isuzu Truck | Hombre 2WD | 2.2L 4 133 2181 FI OHV 4F0G | 1998-2000 |
| Isuzu Truck | Hombre | 2.2L 4 133 2181 FI OHV 4F0G | 1997-1997 |
| Isuzu Truck | Hombre | 2.2L 4 133 2189 MFI OHV 4F0G | 1996-1996 |
| Oldsmobile | Cutlass Ciera | 2.2L 4 134 2196 FI OHV 4F0G | 1993-1996 |
| Oldsmobile | Cutlass Ciera Base | 2.2L L4 OHV 8v VortecLN2 4 | 1993-1996 |
| Oldsmobile | Cutlass Ciera S | 2.2L L4 OHV 8v VortecLN2 4 | 1993-1994 |
| Oldsmobile | Firenza | 2.0L 4 122 1999 TBI OHV 1T0G | 1987-1988 |
| Oldsmobile | Firenza Base | 2.0L L4 OHV 8v Chevrolet- 1 | 1987-1988 |
| Oldsmobile | Firenza Cruiser | 2.0L L4 OHV 8v Chevrolet- 1 | 1987-1988 |
| Oldsmobile | Firenza LC | 2.0L L4 OHV 8v Chevrolet- 1 | 1987-1987 |
| Oldsmobile | Firenza LX | 2.0L L4 OHV 8v Chevrolet- 1 | 1987-1987 |
| Oldsmobile | Firenza S | 2.0L L4 OHV 8v Chevrolet- 1 | 1987-1987 |
| Pontiac | Sunfire GT | 2.2L L4 OHV 8v VortecLN2 4 | 2002-2002 |
| Pontiac | Sunfire | 2.2L 4 134 2196 FI OHV 4F0G | 1995-2002 |
| Pontiac | Sunfire SE | 2.2L L4 OHV 8v VortecLN2 4 | 1995-2002 |
| Pontiac | Tempest (Can) | 2.2L 4 134 2197 FI (Can) GF0G | 1990-1991 |
| Pontiac | Tempest (Can) | 2.0L 4 122 1999 FI (Can) 1F0G | 1987-1989 |



