Fgi-115 Interfil
Filtro de Gasolina Cadillac 4.6
COMPATIBLE
| MARCA | MODELO | MOTOR | AÑO |
|---|---|---|---|
| Buick | Century | 2.2L 4 Cil L Gas | 1993 |
| Buick | Century | 2.5L 4 Cil L Gas | 1992 |
| Buick | Century | 3.3L 6 Cil V Gas | 1993-1992 |
| Buick | Commercial Chassis | 5.7L 8 Cil V Gas | 1996-1992 |
| Buick | LeSabre | 3.8L 6 Cil V Gas | 1993-1992 |
| Buick | Park Avenue | 3.8L 6 Cil V Gas | 1993-1991 |
| Buick | Riviera | 3.8L 6 Cil V Gas | 1993 |
| Buick | Roadmaster | 5.7L 8 Cil V Gas | 1996-1992 |
| Cadillac | 60 Special | 4.9L 8 Cil V Gas | 1993 |
| Cadillac | Allante | 4.6L 8 Cil V Gas | 1993 |
| Cadillac | Brougham | 5.0L 8 Cil V Gas | 1992 |
| Cadillac | Brougham | 5.7L 8 Cil V Gas | 1992 |
| Cadillac | Commercial Chassis | 4.9L 8 Cil V Gas | 1993-1991 |
| Cadillac | Commercial Chassis | 5.7L 8 Cil V Gas | 1996-1992 |
| Cadillac | DeVille | 4.6L 8 Cil V Gas | 1996-1994 |
| Cadillac | DeVille | 4.9L 8 Cil V Gas | 1995-1991 |
| Cadillac | Eldorado | 4.6L 8 Cil V Gas | 1996-1993 |
| Cadillac | Eldorado | 4.9L 8 Cil V Gas | 1993 |
| Cadillac | Fleetwood | 4.9L 8 Cil V Gas | 1992-1991 |
| Cadillac | Fleetwood | 5.7L 8 Cil V Gas | 1996-1993 |
| Cadillac | Seville | 4.6L 8 Cil V Gas | 1996-1993 |
| Cadillac | Seville | 4.9L 8 Cil V Gas | 1993 |
| Chevrolet | Beretta | 2.2L 4 Cil L Gas | 1992 |
| Chevrolet | Beretta | 2.3L 4 Cil L Gas | 1992 |
| Chevrolet | Beretta | 3.1L 6 Cil V Gas | 1992 |
| Chevrolet | Caprice | 4.3L 6 Cil V Gas | 1993-1992 |
| Chevrolet | Caprice | 4.3L 8 Cil V Gas | 1996-1995 |
| Chevrolet | Caprice | 5.0L 8 Cil V Gas | 1993-1992 |
| Chevrolet | Caprice | 5.7L 8 Cil V Gas | 1993-1992 |
| Chevrolet | Caprice | 5.7L 8 Cil V Gas | 1996-1995 |
| Chevrolet | Colorado | 2.8L 4 Cil L Gas | 2005-2004 |
| Chevrolet | Colorado | 3.5L 5 Cil L Gas | 2005-2004 |
| Chevrolet | Corsica | 2.2L 4 Cil L Gas | 1992 |
| Chevrolet | Corsica | 3.1L 6 Cil V Gas | 1992 |
| Chevrolet | Express 1500 | 4.3L 6 Cil V Gas | 2002-1996 |
| Chevrolet | Express 1500 | 5.0L 8 Cil V Gas | 2002-1996 |
| Chevrolet | Express 1500 | 5.7L 8 Cil V Gas | 2002-1996 |
| Chevrolet | Express 2500 | 4.3L 6 Cil V Gas | 2002-1996 |
| Chevrolet | Express 2500 | 5.0L 8 Cil V Gas | 2002-1996 |
| Chevrolet | Express 2500 | 5.7L 8 Cil V CNG | 2001 |
| Chevrolet | Express 2500 | 5.7L 8 Cil V Gas | 2002-1996 |
| Chevrolet | Express 3500 | 5.7L 8 Cil V CNG | 2001 |
| Chevrolet | Express 3500 | 5.7L 8 Cil V Gas | 2002-1996 |
| Chevrolet | Express 3500 | 7.4L 8 Cil V Gas | 2000-1997 |
| Chevrolet | Express 3500 | 8.1L 8 Cil V Gas | 2002-2001 |
| Chevrolet | Impala | 5.7L 8 Cil V Gas | 1996-1994 |
| Chevrolet | Lumina APV | 3.1L 6 Cil V Gas | 1995-1992 |
| Chevrolet | Lumina APV | 3.4L 6 Cil V Gas | 1996 |
| Chevrolet | Lumina APV | 3.8L 6 Cil V Gas | 1995-1992 |
| GMC | Canyon | 2.8L 4 Cil L Gas | 2005-2004 |
| GMC | Canyon | 3.5L 5 Cil L Gas | 2005-2004 |
| GMC | Savana 1500 | 4.3L 6 Cil V Gas | 2002-1996 |
| GMC | Savana 1500 | 5.0L 8 Cil V Gas | 2002-1996 |
| GMC | Savana 1500 | 5.7L 8 Cil V Gas | 2002-1996 |
| GMC | Savana 2500 | 4.3L 6 Cil V Gas | 2002-1996 |
| GMC | Savana 2500 | 5.0L 8 Cil V Gas | 2002-1996 |
| GMC | Savana 2500 | 5.7L 8 Cil V Gas | 2002-1996 |
| GMC | Savana 3500 | 5.7L 8 Cil V Gas | 2002-1996 |
| GMC | Savana 3500 | 7.4L 8 Cil V Gas | 2000-1996 |
| GMC | Savana 3500 | 8.1L 8 Cil V Gas | 2002-2001 |
| Oldsmobile | 88 | 3.8L 6 Cil V Gas | 1993-1992 |
| Oldsmobile | 98 | 3.8L 6 Cil V Gas | 1993-1991 |
| Oldsmobile | Custom Cruiser | 5.0L 8 Cil V Gas | 1992 |
| Oldsmobile | Custom Cruiser | 5.7L 8 Cil V Gas | 1992 |
| Oldsmobile | Cutlass Ciera | 2.2L 4 Cil L Gas | 1993 |
| Oldsmobile | Cutlass Ciera | 2.5L 4 Cil L Gas | 1992 |
| Oldsmobile | Cutlass Ciera | 3.3L 6 Cil V Gas | 1993-1992 |
| Oldsmobile | Cutlass Cruiser | 3.3L 6 Cil V Gas | 1993-1992 |
| Oldsmobile | Silhouette | 3.1L 6 Cil V Gas | 1994-1992 |
| Oldsmobile | Silhouette | 3.4L 6 Cil V Gas | 1996 |
| Oldsmobile | Silhouette | 3.8L 6 Cil V Gas | 1995-1992 |
| Pontiac | Bonneville | 3.8L 6 Cil V Gas | 1993-1992 |
| Pontiac | Trans Sport | 3.1L 6 Cil V Gas | 1995-1992 |
| Pontiac | Trans Sport | 3.4L 6 Cil V Gas | 1996 |
| Pontiac | Trans Sport | 3.8L 6 Cil V Gas | 1995-1992 |
| Saturn | L100 | 2.2L 4 Cil L Gas | 2002 |
| Saturn | L200 | 2.2L 4 Cil L Gas | 2003-2002 |
| Saturn | L300 | 2.2L 4 Cil L Gas | 2004 |
| Saturn | L300 | 3.0L 6 Cil V Gas | 2005-2002 |
| Saturn | LW200 | 2.2L 4 Cil L Gas | 2003-2001 |
| Saturn | LW300 | 3.0L 6 Cil V Gas | 2003-2001 |





