04892339aa
Filtro de Aceite Original Dodge Caliber – Jeep Compas 07-08
COMPATIBLE
| Marca | Modelo | Motor | Año |
|---|---|---|---|
| Alfa Romeo | Giulia | 2.0L 4 Cil L Gas | 2022-2017 |
| Alfa Romeo | Giulia | 2.9L 6 Cil V Gas | 2017 |
| Alfa Romeo | Stelvio | 2.0L 4 Cil L Gas | 2022-2017 |
| Buick | Allure | 3.0L 6 Cil V Gas | 2010 |
| Buick | Allure | 3.6L 6 Cil V Gas | 2008 |
| Buick | Allure | 3.6L 6 Cil V Gas | 2010 |
| Buick | Allure | 5.3L 8 Cil V Gas | 2009-2008 |
| Buick | Enclave | 3.6L 6 Cil V Gas | 2010-2008 |
| Buick | Encore GX | 1.2L 3 Cil L Gas | 2023-2020 |
| Buick | Envision | 2.0L 4 Cil L Gas | 2020 |
| Buick | Envision | 2.5L 4 Cil L Gas | 2020-2018 |
| Buick | LaCrosse | 3.0L 6 Cil V Gas | 2010 |
| Buick | LaCrosse | 3.6L 6 Cil V Gas | 2008 |
| Buick | LaCrosse | 3.6L 6 Cil V Gas | 2010 |
| Buick | LaCrosse | 5.3L 8 Cil V Gas | 2009-2008 |
| Buick | Rainier | 5.3L 8 Cil V Gas | 2007 |
| Cadillac | CTS | 6.0L 8 Cil V Gas | 2007 |
| Cadillac | CTS | 6.2L 8 Cil V Gas | 2015-2009 |
| Cadillac | Escalade | 6.0L 8 Cil V Hybrid | 2013-2009 |
| Cadillac | Escalade | 6.2L 8 Cil V Gas | 2014-2007 |
| Cadillac | Escalade ESV | 6.2L 8 Cil V Gas | 2014-2007 |
| Cadillac | Escalade EXT | 6.2L 8 Cil V Gas | 2013-2007 |
| Cadillac | SRX | 3.0L 6 Cil V Gas | 2010 |
| Chevrolet | Avalanche | 5.3L 8 Cil V Gas | 2013-2007 |
| Chevrolet | Avalanche | 6.0L 8 Cil V Gas | 2009-2007 |
| Chevrolet | Camaro | 6.2L 8 Cil V Gas | 2015-2010 |
| Chevrolet | Camaro | 7.0L 8 Cil V Gas | 2015-2014 |
| Chevrolet | Caprice | 6.0L 8 Cil V Gas | 2017-2011 |
| Chevrolet | Captiva Sport | 3.0L 6 Cil V Gas | 2011 |
| Chevrolet | Captiva Sport | 3.6L 6 Cil V Gas | 2010-2008 |
| Chevrolet | Cheyenne | 5.3L 8 Cil V Gas | 2021-2007 |
| Chevrolet | Colorado | 5.3L 8 Cil V Gas | 2012-2009 |
| Chevrolet | Corvette | 6.0L 8 Cil V Gas | 2007 |
| Chevrolet | Corvette | 6.2L 8 Cil V Gas | 2013-2008 |
| Chevrolet | Corvette | 7.0L 8 Cil V Gas | 2013-2006 |
| Chevrolet | Equinox | 3.0L 6 Cil V Gas | 2010 |
| Chevrolet | Equinox | 3.6L 6 Cil V Gas | 2009-2008 |
| Chevrolet | Express 1500 | 5.3L 8 Cil V Gas | 2014-2007 |
| Chevrolet | Express 2500 | 4.8L 8 Cil V Gas | 2017-2007 |
| Chevrolet | Express 2500 | 6.0L 8 Cil V CNG | 2016-2011 |
| Chevrolet | Express 2500 | 6.0L 8 Cil V CNG | 2020-2018 |
| Chevrolet | Express 2500 | 6.0L 8 Cil V Gas | 2020-2007 |
| Chevrolet | Express 3500 | 4.8L 8 Cil V Gas | 2017-2007 |
| Chevrolet | Express 3500 | 5.3L 8 Cil V Gas | 2008-2007 |
| Chevrolet | Express 3500 | 6.0L 8 Cil V CNG | 2016-2011 |
| Chevrolet | Express 3500 | 6.0L 8 Cil V CNG | 2020-2018 |
| Chevrolet | Express 3500 | 6.0L 8 Cil V Gas | 2020-2007 |
| Chevrolet | Express 4500 | 6.0L 8 Cil V CNG | 2016-2012 |
| Chevrolet | Express 4500 | 6.0L 8 Cil V CNG | 2020-2018 |
| Chevrolet | Express 4500 | 6.0L 8 Cil V Gas | 2020-2009 |
| Chevrolet | Express 4500 | 6.6L 8 Cil V Gas | 2022 |
| Chevrolet | Express Cargo | 4.8L 8 Cil V Gas | 2011 |
| Chevrolet | Express Cargo | 5.3L 8 Cil V Gas | 2009 |
| Chevrolet | Express Cargo | 6.0L 8 Cil V Gas | 2018-2010 |
| Chevrolet | Express Pasajeros | 5.3L 8 Cil V Gas | 2015-2009 |
| Chevrolet | Express Pasajeros | 6.0L 8 Cil V Gas | 2020-2009 |
| Chevrolet | Express Pasajeros | 6.6L 8 Cil V Gas | 2021 |
| Chevrolet | Impala | 2.5L 4 Cil L Gas | 2014 |
| Chevrolet | Impala | 3.6L 6 Cil V Gas | 2013-2012 |
| Chevrolet | Impala | 5.3L 8 Cil V Gas | 2009-2007 |
| Chevrolet | Impala Limited | 3.6L 6 Cil V Gas | 2016-2014 |
| Chevrolet | LCF 3500 | 6.0L 8 Cil V CNG | 2016 |
| Chevrolet | LCF 3500 | 6.0L 8 Cil V Gas | 2018-2016 |
| Chevrolet | LCF 4500 | 6.0L 8 Cil V CNG | 2016 |
| Chevrolet | LCF 4500 | 6.0L 8 Cil V CNG | 2020-2018 |
| Chevrolet | LCF 4500 | 6.0L 8 Cil V Gas | 2020-2016 |
| Chevrolet | LCF 4500 | 6.6L 8 Cil V Gas | 2021 |
| Chevrolet | Malibu | 3.6L 6 Cil V Gas | 2012-2008 |
| Chevrolet | Monte Carlo | 5.3L 8 Cil V Gas | 2007 |
| Chevrolet | S10 | 2.5L 4 Cil L Gas | 2017-2016 |
| Chevrolet | Silverado 1500 | 4.8L 8 Cil V Gas | 2013-2007 |
| Chevrolet | Silverado 1500 | 5.3L 8 Cil V Gas | 2013-2007 |
| Chevrolet | Silverado 1500 | 6.0L 8 Cil V Gas | 2009-2007 |
| Chevrolet | Silverado 1500 | 6.0L 8 Cil V Hybrid | 2013-2009 |
| Chevrolet | Silverado 1500 | 6.2L 8 Cil V Gas | 2013-2009 |
| Chevrolet | Silverado 1500 Classic | 4.8L 8 Cil V Gas | 2007 |
| Chevrolet | Silverado 1500 Classic | 5.3L 8 Cil V Gas | 2007 |
| Chevrolet | Silverado 1500 Classic | 5.3L 8 Cil V Hybrid | 2007 |
| Chevrolet | Silverado 1500 Classic | 6.0L 8 Cil V Gas | 2007 |
| Chevrolet | Silverado 1500 HD Classic | 6.0L 8 Cil V Gas | 2007 |
| Chevrolet | Silverado 2500 | 4.8L 8 Cil V Gas | 2013-2007 |
| Chevrolet | Silverado 2500 | 5.3L 8 Cil V Gas | 2013-2007 |
| Chevrolet | Silverado 2500 HD | 6.0L 8 Cil V CNG | 2019-2013 |
| Chevrolet | Silverado 2500 HD | 6.0L 8 Cil V Gas | 2019-2007 |
| Chevrolet | Silverado 2500 HD Classic | 6.0L 8 Cil V Gas | 2007 |
| Chevrolet | Silverado 3500 | 5.7L 8 Cil V Gas | 2003-2001 |
| Chevrolet | Silverado 3500 | 5.7L 8 Cil V Gas | 2007 |
| Chevrolet | Silverado 3500 | 6.0L 8 Cil V Gas | 2013-2008 |
| Chevrolet | Silverado 3500 | 6.0L 8 Cil V Gas | 2018-2015 |
| Chevrolet | Silverado 3500 Classic | 6.0L 8 Cil V Gas | 2007 |
| Chevrolet | Silverado 3500 HD | 6.0L 8 Cil V CNG | 2016-2015 |
| Chevrolet | Silverado 3500 HD | 6.0L 8 Cil V CNG | 2019 |
| Chevrolet | Silverado 3500 HD | 6.0L 8 Cil V Gas | 2019-2007 |
| Chevrolet | SS | 6.2L 8 Cil V Gas | 2017-2014 |
| Chevrolet | Suburban | 5.3L 8 Cil V Gas | 2014 |
| Chevrolet | Suburban | 6.0L 8 Cil V Gas | 2018-2016 |
| Chevrolet | Suburban 1500 | 5.3L 8 Cil V Gas | 2014-2007 |
| Chevrolet | Suburban 1500 | 6.0L 8 Cil V Gas | 2009-2007 |
| Chevrolet | Suburban 1500 | 6.0L 8 Cil V Gas | 2013-2011 |
| Chevrolet | Suburban 2500 | 5.3L 8 Cil V Gas | 2012 |
| Chevrolet | Suburban 2500 | 6.0L 8 Cil V Gas | 2013-2007 |
| Chevrolet | Suburban 3500 HD | 6.0L 8 Cil V Gas | 2019-2016 |
| Chevrolet | Tahoe | 4.8L 8 Cil V Gas | 2009-2007 |
| Chevrolet | Tahoe | 5.3L 8 Cil V Gas | 2014-2007 |
| Chevrolet | Tahoe | 6.0L 8 Cil V Hybrid | 2013-2008 |
| Chevrolet | Tahoe | 6.2L 8 Cil V Gas | 2009-2008 |
| Chevrolet | Tracker | 1.2L 3 Cil L Gas | 2022-2021 |
| Chevrolet | Tracker | 1.6L 4 Cil L Gas | 1991-1989 |
| Chevrolet | Trailblazer | 1.2L 3 Cil L Gas | 2021 |
| Chevrolet | Trailblazer | 5.3L 8 Cil V Gas | 2008-2007 |
| Chevrolet | Trailblazer | 6.0L 8 Cil V Gas | 2009-2007 |
| Chevrolet | Traverse | 3.6L 6 Cil V Gas | 2010-2009 |
| Chevrolet | W3500 Tiltmaster | 6.0L 8 Cil V Gas | 2009-2007 |
| Chevrolet | W4500 Tiltmaster | 6.0L 8 Cil V Gas | 2010-2007 |
| Chrysler | 200 | 2.4L 4 Cil L Gas | 2017-2011 |
| Chrysler | 300 | 2.7L 6 Cil V Gas | 2010-2009 |
| Chrysler | 300 | 3.5L 6 Cil V Gas | 2010 |
| Chrysler | 300 | 5.7L 8 Cil V Gas | 2022-2015 |
| Chrysler | Cirrus | 2.4L 4 Cil L Gas | 2010-2008 |
| Chrysler | Cirrus | 3.5L 6 Cil V Gas | 2009 |
| Chrysler | Sebring | 2.4L 4 Cil L Gas | 2010-2007 |
| Chrysler | Sebring | 2.7L 6 Cil V Gas | 2010 |
| Chrysler | Sebring | 3.5L 6 Cil V Gas | 2010-2009 |
| Chrysler | Town & Country | 4.0L 6 Cil V Gas | 2010-2009 |
| Dodge | Avenger | 2.0L 4 Cil L Gas | 2010-2008 |
| Dodge | Avenger | 2.4L 4 Cil L Gas | 2014-2008 |
| Dodge | Avenger | 2.7L 6 Cil V Gas | 2010 |
| Dodge | Avenger | 3.5L 6 Cil V Gas | 2010-2009 |
| Dodge | Caliber | 1.8L 4 Cil L Gas | 2009-2007 |
| Dodge | Caliber | 2.0L 4 Cil L Gas | 2012-2007 |
| Dodge | Caliber | 2.4L 4 Cil L Gas | 2012-2007 |
| Dodge | Challenger | 3.5L 6 Cil V Gas | 2010-2009 |
| Dodge | Challenger | 5.7L 8 Cil V Gas | 2022-2015 |
| Dodge | Charger | 2.7L 6 Cil V Gas | 2010-2009 |
| Dodge | Charger | 3.5L 6 Cil V Gas | 2010 |
| Dodge | Charger | 5.7L 8 Cil V Gas | 2022-2015 |
| Dodge | Dart | 2.0L 4 Cil L Gas | 2016-2013 |
| Dodge | Dart | 2.4L 4 Cil L Gas | 2016-2013 |
| Dodge | Durango | 5.7L 8 Cil V Gas | 2022-2015 |
| Dodge | Grand Caravan | 4.0L 6 Cil V Gas | 2010-2009 |
| Dodge | Journey | 2.4L 4 Cil L Gas | 2020-2009 |
| Dodge | Journey | 3.5L 6 Cil V Gas | 2010-2009 |
| Dodge | Nitro | 4.0L 6 Cil V Gas | 2011-2009 |
| Fiat | 500X | 2.4L 4 Cil L Gas | 2018-2016 |
| Freightliner | B2 | 6.0L 8 Cil V LPG | 2019-2015 |
| Freightliner | MT45 | 6.0L 8 Cil V Gas | 2021-2011 |
| Freightliner | MT45 | 6.0L 8 Cil V LPG | 2016-2015 |
| Freightliner | MT45 | 6.0L 8 Cil V LPG | 2018 |
| Freightliner | MT55 | 6.0L 8 Cil V Gas | 2021-2011 |
| Freightliner | MT55 | 6.0L 8 Cil V LPG | 2015 |
| Freightliner | S2G | 6.0L 8 Cil V LPG | 2018-2014 |
| Freightliner | XB Line | 6.0L 8 Cil V Gas | 2015-2014 |
| GMC | Acadia | 3.6L 6 Cil V Gas | 2010-2007 |
| GMC | Canyon | 5.3L 8 Cil V Gas | 2012-2009 |
| GMC | Envoy | 5.3L 8 Cil V Gas | 2009-2007 |
| GMC | Savana 1500 | 5.3L 8 Cil V Gas | 2014-2007 |
| GMC | Savana 2500 | 4.8L 8 Cil V Gas | 2017-2007 |
| GMC | Savana 2500 | 6.0L 8 Cil V CNG | 2016-2011 |
| GMC | Savana 2500 | 6.0L 8 Cil V CNG | 2020-2018 |
| GMC | Savana 2500 | 6.0L 8 Cil V Gas | 2020-2007 |
| GMC | Savana 2500 | 6.6L 8 Cil V Gas | 2021 |
| GMC | Savana 3500 | 4.8L 8 Cil V Gas | 2017-2007 |
| GMC | Savana 3500 | 6.0L 8 Cil V CNG | 2016-2011 |
| GMC | Savana 3500 | 6.0L 8 Cil V CNG | 2020-2018 |
| GMC | Savana 3500 | 6.0L 8 Cil V Gas | 2020-2007 |
| GMC | Savana 3500 | 6.6L 8 Cil V Gas | 2021 |
| GMC | Savana 4500 | 6.0L 8 Cil V CNG | 2016-2013 |
| GMC | Savana 4500 | 6.0L 8 Cil V CNG | 2020-2019 |
| GMC | Savana 4500 | 6.0L 8 Cil V Gas | 2020-2009 |
| GMC | Savana 4500 | 6.6L 8 Cil V Gas | 2021 |
| GMC | Sierra | 5.3L 8 Cil V Gas | 2014-2007 |
| GMC | Sierra | 6.2L 8 Cil V Gas | 2013-2008 |
| GMC | Sierra 1500 | 4.8L 8 Cil V Gas | 2013-2007 |
| GMC | Sierra 1500 | 5.3L 8 Cil V Gas | 2013-2007 |
| GMC | Sierra 1500 | 6.0L 8 Cil V Gas | 2009-2007 |
| GMC | Sierra 1500 | 6.0L 8 Cil V Hybrid | 2013-2009 |
| GMC | Sierra 1500 | 6.2L 8 Cil V Gas | 2013-2007 |
| GMC | Sierra 1500 Classic | 4.8L 8 Cil V Gas | 2007 |
| GMC | Sierra 1500 Classic | 5.3L 8 Cil V Gas | 2007 |
| GMC | Sierra 1500 Classic | 5.3L 8 Cil V Hybrid | 2007 |
| GMC | Sierra 1500 Classic | 6.0L 8 Cil V Gas | 2007 |
| GMC | Sierra 1500 HD Classic | 6.0L 8 Cil V Gas | 2007 |
| GMC | Sierra 2500 HD | 6.0L 8 Cil V CNG | 2016-2013 |
| GMC | Sierra 2500 HD | 6.0L 8 Cil V CNG | 2019 |
| GMC | Sierra 2500 HD | 6.0L 8 Cil V Gas | 2019-2007 |
| GMC | Sierra 2500 HD Classic | 6.0L 8 Cil V Gas | 2007 |
| GMC | Sierra 3500 Classic | 6.0L 8 Cil V Gas | 2007 |
| GMC | Sierra 3500 HD | 6.0L 8 Cil V CNG | 2016 |
| GMC | Sierra 3500 HD | 6.0L 8 Cil V CNG | 2019 |
| GMC | Sierra 3500 HD | 6.0L 8 Cil V Gas | 2019-2007 |
| GMC | Terrain | 3.0L 6 Cil V Gas | 2010 |
| GMC | W3500 Forward | 6.0L 8 Cil V Gas | 2008-2007 |
| GMC | W4500 Forward | 6.0L 8 Cil V Gas | 2010-2007 |
| GMC | Yukon | 4.8L 8 Cil V Gas | 2009-2007 |
| GMC | Yukon | 5.3L 8 Cil V Gas | 2014-2007 |
| GMC | Yukon | 6.0L 8 Cil V Hybrid | 2013-2008 |
| GMC | Yukon | 6.2L 8 Cil V Gas | 2014-2007 |
| GMC | Yukon XL 1500 | 5.3L 8 Cil V Gas | 2014-2007 |
| GMC | Yukon XL 1500 | 6.0L 8 Cil V Gas | 2009-2007 |
| GMC | Yukon XL 1500 | 6.2L 8 Cil V Gas | 2014-2007 |
| GMC | Yukon XL 2500 | 6.0L 8 Cil V Gas | 2013-2007 |
| Hummer | H2 | 6.0L 8 Cil V Gas | 2007 |
| Hummer | H2 | 6.2L 8 Cil V Gas | 2009-2008 |
| Hummer | H3 | 5.3L 8 Cil V Gas | 2010-2008 |
| Hummer | H3T | 5.3L 8 Cil V Gas | 2010-2009 |
| Isuzu | NPR | 6.0L 8 Cil V CNG | 2016-2012 |
| Isuzu | NPR | 6.0L 8 Cil V Gas | 2017-2007 |
| Isuzu | NPR-HD | 6.0L 8 Cil V CNG | 2016-2012 |
| Isuzu | NPR-HD | 6.0L 8 Cil V Gas | 2009-2007 |
| Isuzu | NPR-HD | 6.0L 8 Cil V Gas | 2020-2012 |
| Isuzu | NQR | 6.0L 8 Cil V Gas | 2022 |
| Isuzu | NRR | 6.0L 8 Cil V Gas | 2022 |
| Jeep | Cherokee | 2.0L 4 Cil L Gas | 2022-2019 |
| Jeep | Cherokee | 2.4L 4 Cil L Gas | 2022-2014 |
| Jeep | Compass | 2.0L 4 Cil L Gas | 2017-2007 |
| Jeep | Compass | 2.4L 4 Cil L Gas | 2023-2007 |
| Jeep | Grand Cherokee | 2.0L 4 Cil L Hybrid | 2023-2022 |
| Jeep | Grand Cherokee | 5.7L 8 Cil V Gas | 2023-2015 |
| Jeep | Grand Cherokee L | 5.7L 8 Cil V Gas | 2023-2021 |
| Jeep | Grand Wagoneer | 6.4L 8 Cil V Gas | 2023-2022 |
| Jeep | Patriot | 2.0L 4 Cil L Gas | 2017-2007 |
| Jeep | Patriot | 2.4L 4 Cil L Gas | 2017-2007 |
| Jeep | Renegade | 2.4L 4 Cil L Gas | 2021-2015 |
| Jeep | Wagoneer | 5.7L 8 Cil V Hybrid | 2023-2022 |
| Jeep | Wrangler | 2.0L 4 Cil L Gas | 2022-2019 |
| Jeep | Wrangler | 2.0L 4 Cil L Hybrid | 2020-2018 |
| Jeep | Wrangler | 2.0L 4 Cil L Hybrid | 2022 |
| Jeep | Wrangler | 6.4L 8 Cil V Gas | 2022-2021 |
| Mitsubishi Fuso | Canter FE160 | 6.0L 8 Cil V Gas | 2021-2019 |
| Mitsubishi Fuso | Canter FE180 | 6.0L 8 Cil V Gas | 2021-2020 |
| Pontiac | G6 | 3.6L 6 Cil V Gas | 2009-2007 |
| Pontiac | G8 | 6.0L 8 Cil V Gas | 2009-2008 |
| Pontiac | G8 | 6.2L 8 Cil V Gas | 2009 |
| Pontiac | Grand Prix | 5.3L 8 Cil V Gas | 2008-2007 |
| Pontiac | Torrent | 3.6L 6 Cil V Gas | 2009-2008 |
| Ram | 1500 | 5.7L 8 Cil V Gas | 2022-2013 |
| Ram | 1500 | 5.7L 8 Cil V Hybrid | 2022-2019 |
| Ram | 1500 Classic | 5.7L 8 Cil V Gas | 2022-2019 |
| Ram | 2500 | 5.7L 8 Cil V CNG | 2018-2013 |
| Ram | 2500 | 5.7L 8 Cil V Gas | 2019-2013 |
| Ram | 2500 | 6.4L 8 Cil V Gas | 2022-2014 |
| Ram | 3500 | 5.7L 8 Cil V Gas | 2018-2013 |
| Ram | 3500 | 6.4L 8 Cil V Gas | 2022-2014 |
| Ram | 4000 | 5.7L 8 Cil V Gas | 2022-2015 |
| Ram | 4000 | 6.4L 8 Cil V Gas | 2022-2020 |
| Ram | 4500 | 6.4L 8 Cil V Gas | 2021-2014 |
| Ram | 5500 | 6.4L 8 Cil V Gas | 2022-2014 |
| Ram | ProMaster City | 2.4L 4 Cil L Gas | 2022-2015 |



