Escobilla Rf-39 Ford Fairmont 6cil Cougar Taurus Thunder
Rotor de Distribucion
Compatible
| FORD | MUSTANG | 3.8 | V6 | 1983 |
|---|---|---|---|---|
| FORD | THUNDERBIRD | 3.8 | V6 | 85-86 |
| MERCURY | COUGAR | 3.8 | V6 | 1985 |
| FORD | FAIRMONT | 3.3 | L6 | 1983 |
| FORD | MAVERICK | 3.3 | L6 | 1974 |
| FORD | MAVERICK | 3.3 | L6 | 1977 |
| FORD | BRONCO | 4.9 | L6 | 80-86 |
| FORD | ECONOLINE E-100 | 4.9 | L6 | 77-83 |
| FORD | ECONOLINE E-100 CLUB WAGON | 4.9 | L6 | 77-83 |
| FORD | ECONOLINE E-150 | 4.9 | L6 | 77-86 |
| FORD | ECONOLINE E-150 CLUB WAGON | 4.9 | L6 | 77-86 |
| FORD | ECONOLINE E-250 | 4.9 | L6 | 77-86 |
| FORD | ECONOLINE E-250 CLUB WAGON | 4.9 | L6 | 77-80 |
| FORD | ECONOLINE E-250 CLUB WAGON | 4.9 | L6 | 83-86 |
| FORD | ECONOLINE E-350 | 4.9 | L6 | 77-86 |
| FORD | ECONOLINE E-350 CLUB WAGON | 4.9 | L6 | 77-86 |
| FORD | F-100 | 4.9 | L6 | 77-83 |
| FORD | F-100 | 3.8 | V6 | 82-83 |
| FORD | F-150 | 4.9 | L6 | 77-83 |
| FORD | F-150 | 4.9 | L6 | 1986 |
| FORD | F-250 | 4.9 | L6 | 77-83 |
| FORD | F-250 | 4.9 | L6 | 1986 |
| FORD | F-350 | 4.9 | L6 | 77-83 |
| FORD | F-350 | 4.9 | L6 | 1986 |
| FORD | FAIRMONT | 3.3 | L6 | 78-83 |
| FORD | GRAN TORINO | 4.1 | L6 | 1974 |
| FORD | GRANADA | 3.3 | L6 | 77-82 |
| FORD | GRANADA | 4.1 | L6 | 77-80 |
| FORD | GRANADA | 3.8 | V6 | 1982 |
| FORD | LTD | 3.3 | L6 | 1983 |
| FORD | LTD | 3.8 | V6 | 83-86 |
| FORD | MAVERICK | 3.3 | L6 | 1974 |
| FORD | MAVERICK | 4.1 | L6 | 1974 |
| FORD | MAVERICK | 3.3 | L6 | 1977 |
| FORD | MAVERICK | 4.1 | L6 | 1977 |
| FORD | MUSTANG | 2.8 | V6 | 1979 |
| FORD | MUSTANG | 3.3 | L6 | 79-82 |
| FORD | MUSTANG | 3.8 | V6 | 1983 |
| FORD | MUSTANG II | 2.8 | V6 | 77-78 |
| FORD | P500 | 4.9 | L6 | 1977 |
| FORD | PINTO | 2.8 | V6 | 77-79 |
| FORD | THUNDERBIRD | 3.3 | L6 | 80-82 |
| FORD | THUNDERBIRD | 3.8 | V6 | 83-86 |
| FORD | TORINO | 4.1 | L6 | 1974 |
| LINCOLN | CONTINENTAL | 3.8 | V6 | 1982 |
| MERCURY | BOBCAT | 2.8 | V6 | 77-79 |
| MERCURY | CAPRI | 2.8 | V6 | 1977 |
| MERCURY | CAPRI | 2.8 | V6 | 1979 |
| MERCURY | CAPRI | 3.3 | L6 | 79-82 |
| MERCURY | CAPRI | 3.8 | V6 | 83-85 |
| MERCURY | COMET | 3.3 | L6 | 1977 |
| MERCURY | COMET | 4.1 | L6 | 1977 |
| MERCURY | COUGAR | 3.3 | L6 | 80-82 |
| MERCURY | COUGAR | 3.8 | V6 | 83-85 |
| MERCURY | MARQUIS | 3.3 | L6 | 1983 |
| MERCURY | MARQUIS | 3.8 | V6 | 83-86 |
| MERCURY | MONARCH | 3.3 | L6 | 1977 |
| MERCURY | MONARCH | 4.1 | L6 | 77-80 |
| MERCURY | MONTEGO | 4.1 | L6 | 1974 |
| MERCURY | ZEPHYR | 3.3 | L6 | 78-83 |



