3524100
Escobilla Rb-55
Rotor de Distribucion
Compatible
| VOLKSWAGEN | SEDAN | 1.6 | H4 | 74-91 |
| NISSAN | TSURU II | 1.6 | L4 | 88-89 |
| VOLKSWAGEN | CARIBE | 1.7 | L4 | 81-87 |
| VOLKSWAGEN | ATLANTIC | 1.7 | L4 | 81-87 |
| VOLKSWAGEN | COMBI | 1.6 | H4 | 74-88 |
| VOLKSWAGEN | CARIBE | 1.6 | L4 | 77-80 |
| VOLKSWAGEN | BRASILIA | 1.6 | H4 | 74-82 |
| VOLKSWAGEN | SAFARI | 1.6 | H4 | 74-80 |
| VOLKSWAGEN | BEETLE | 1.5 | H4 | 1969 |
| VOLKSWAGEN | BEETLE | 1.6 | H4 | 70-79 |
| VOLKSWAGEN | JETTA | 1.6 | L4 | 1980 |
| AMERICAN MOTORS | CONCORD | 2.0 | L4 | 78-79 |
| AMERICAN MOTORS | GREMLIN | 2.0 | L4 | 77-78 |
| AMERICAN MOTORS | SPIRIT | 2.0 | L4 | 1979 |
| ALFA ROMEO | BERLINA | 1.8 | L4 | 1969 |
| ALFA ROMEO | BERLINA | 1.8 | L4 | 1972 |
| ALFA ROMEO | DUETTO 1600 | 1.6 | L4 | 66-68 |
| ALFA ROMEO | GIULIA SPRINT | 1.6 | L4 | 63-66 |
| ALFA ROMEO | GT VELOCE | 2.0 | L4 | 1971 |
| ALFA ROMEO | SPIDER | 2.0 | L4 | 75-77 |
| AUDI | 4000 | 1.6 | L4 | 1980 |
| AUDI | FOX | 1.6 | L4 | 75-79 |
| BMW | 1600 | 1.6 | L4 | 64-68 |
| BMW | 1600-2 | 1.6 | L4 | 66-68 |
| BMW | 1600ti | 1.6 | L4 | 66-68 |
| BMW | 1602 | 1.6 | L4 | 67-68 |
| BMW | 1800 | 1.8 | L4 | 63-71 |
| BMW | 1800ti | 1.8 | L4 | 66-67 |
| BMW | 2000 | 2.0 | L4 | 1971 |
| BMW | 2000 | 2.0 | L4 | 66-68 |
| BMW | 2000c | 2.0 | L4 | 66-68 |
| BMW | 2000cs | 2.0 | L4 | 66-68 |
| BMW | 2000ti | 2.0 | L4 | 1971 |
| BMW | 2000ti | 2.0 | L4 | 66-68 |
| BMW | 2000tii | 2.0 | L4 | 1968 |
| BMW | 2000tii | 2.0 | L4 | 1971 |
| BMW | 2002 | 2.0 | L4 | 75-76 |
| BMW | 2500 | 2.5 | L6 | 1968 |
| BMW | 320i | 2.0 | L4 | 77-79 |
| MERCEDES BENZ | 219 | 2.2 | L6 | 1960 |
| MERCEDES BENZ | 220 | 2.2 | L4 | 70-73 |
| MERCEDES BENZ | 220 | 2.2 | L6 | 60-62 |
| MERCEDES BENZ | 220B | 2.2 | L6 | 60-65 |
| MERCEDES BENZ | 220S | 2.2 | L6 | 60-65 |
| MERCEDES BENZ | 220S | 2.3 | L6 | 64-65 |
| MERCEDES BENZ | 220SB | 2.2 | L6 | 60-65 |
| MERCEDES BENZ | 220SE | 2.2 | L6 | 60-66 |
| MERCEDES BENZ | 230 | 2.3 | L4 | 74-77 |
| MERCEDES BENZ | 230 | 2.3 | L6 | 68-69 |
| MERCEDES BENZ | 230S | 2.3 | L6 | 68-69 |
| MERCEDES BENZ | 230SL | 2.3 | L6 | 1965 |
| MERCEDES BENZ | 250 | 2.5 | L6 | 68-73 |
| MERCEDES BENZ | 250 | 2.8 | L6 | 71-73 |
| MERCEDES BENZ | 250C | 2.8 | L6 | 69-73 |
| MERCEDES BENZ | 250S | 2.5 | L6 | 66-68 |
| MERCEDES BENZ | 250SE | 2.5 | L6 | 66-68 |
| MERCEDES BENZ | 250SEC | 2.5 | L6 | 66-68 |
| MERCEDES BENZ | 250SL | 2.5 | L6 | 66-68 |
| MERCEDES BENZ | 280S | 2.8 | L6 | 68-71 |
| MERCEDES BENZ | 280SE | 2.8 | L6 | 1972 |
| MERCEDES BENZ | 280SE | 2.8 | L6 | 68-69 |
| MERCEDES BENZ | 280SEC | 2.8 | L6 | 68-70 |
| MERCEDES BENZ | 280SEL | 2.8 | L6 | 68-71 |
| MERCEDES BENZ | 280SL | 2.8 | L6 | 68-71 |
| MERCEDES BENZ | 300SEL | 2.8 | L6 | 68-69 |
| MERCEDES BENZ | 600 | 6.3 | V8 | 66-69 |
| PORSCHE | 911 | 2.7 | H6 | 76-77 |
| PORSCHE | 912 | 1.6 | H4 | 68-69 |
| PORSCHE | 912 | 2.0 | H4 | 1976 |
| PORSCHE | 914 | 1.7 | H4 | 70-73 |
| PORSCHE | 914 | 1.8 | H4 | 74-75 |
| PORSCHE | 914 | 2.0 | H4 | 75-76 |
| PORSCHE | 924 | 2.0 | L4 | 80-82 |
| SAAB | 900 | 2.0 | L4 | 79-80 |
| SAAB | 95 | 1.7 | V4 | 70-72 |
| SAAB | 96 | 1.7 | V4 | 70-72 |
| SAAB | 99 | 1.7 | L4 | 69-70 |
| SAAB | 99 | 2.0 | L4 | 78-80 |
| SAAB | SONETT | 1.7 | V4 | 70-71 |
| VOLKSWAGEN | 411 | 1.7 | H4 | 71-73 |
| VOLKSWAGEN | 412 | 1.7 | H4 | 73-74 |
| VOLKSWAGEN | 412 | 1.8 | H4 | 1974 |
| VOLKSWAGEN | CAMPMOBILE | 1.6 | H4 | 69-71 |
| VOLKSWAGEN | CAMPMOBILE | 1.7 | H4 | 72-73 |
| VOLKSWAGEN | CAMPMOBILE | 1.8 | H4 | 1974 |
| VOLKSWAGEN | DASHER | 1.5 | L4 | 74-75 |
| VOLKSWAGEN | DASHER | 1.6 | L4 | 76-80 |
| VOLKSWAGEN | KARMANN GHIA | 1.5 | H4 | 1969 |
| VOLKSWAGEN | KARMANN GHIA | 1.6 | H4 | 70-74 |
| VOLKSWAGEN | RABBIT | 1.5 | L4 | 1975 |
| VOLKSWAGEN | RABBIT | 1.5 | L4 | 78-80 |
| VOLKSWAGEN | RABBIT | 1.6 | L4 | 1980 |
| VOLKSWAGEN | RABBIT | 1.6 | L4 | 76-77 |
| VOLKSWAGEN | RABBIT | 1.6 | L4 | 1980 |
| VOLKSWAGEN | RABBIT | 1.5 | L4 | 1980 |
| VOLKSWAGEN | RABBIT | 1.6 | L4 | 1980 |
| VOLKSWAGEN | SCIROCCO | 1.5 | L4 | 1975 |
| VOLKSWAGEN | SCIROCCO | 1.5 | L4 | 1978 |
| VOLKSWAGEN | SCIROCCO | 1.6 | L4 | 76-77 |
| VOLKSWAGEN | SCIROCCO | 1.6 | L4 | 79-80 |
| VOLKSWAGEN | SUPER BEETLE | 1.6 | H4 | 71-80 |
| VOLKSWAGEN | THING | 1.6 | H4 | 73-74 |
| VOLKSWAGEN | TRANSPORTER | 1.6 | H4 | 68-74 |
| VOLKSWAGEN | TRANSPORTER | 1.7 | H4 | 72-73 |
| VOLKSWAGEN | TRANSPORTER | 1.8 | H4 | 74-75 |
| VOLKSWAGEN | TRANSPORTER | 2.0 | H4 | 76-78 |
| VOLKSWAGEN | VANAGON | 1.9 | H4 | 1983 |
| VOLKSWAGEN | VANAGON | 2.0 | H4 | 80-83 |
| VOLVO | 122 | 1.6 | L4 | 60-61 |
| VOLVO | 122 | 1.8 | L4 | 62-68 |
| VOLVO | 1800 | 1.8 | L4 | 64-65 |
| VOLVO | 1800 | 1.8 | L4 | 67-68 |
| VOLVO | 1800 | 2.0 | L4 | 69-73 |
| VOLVO | 242 | 2.1 | L4 | 80-84 |
| VOLVO | 242 | 2.3 | L4 | 1982 |
| VOLVO | 244 | 2.1 | L4 | 80-85 |
| VOLVO | 244 | 2.3 | L4 | 81-82 |
| VOLVO | 245 | 2.1 | L4 | 80-85 |
| VOLVO | 245 | 2.3 | L4 | 81-82 |
| VOLVO | 544 | 1.8 | L4 | 64-65 |
| VOLVO | DL | 2.1 | L4 | 1984 |
| VOLVO | GLE | 2.3 | L4 | 1984 |





